Coldstream Classic Sheep Dog Trial
June 19-20, 2010
Pro Novice Saturday
| PLACE | HANDLER | DOG | SCORE / 90 |
| 1 | Norm Sommer | Lexi | 83 |
| 2 | Chris Hanson | Zac | 83 |
| 3 | Ian Ripley | Jo | 69 |
| 4 | Ian Ripley | DeeDee | 67 |
| 5 | Jennifer L'Arrivee | Mint | 66 |
| 6 | Chris Cross | Star | 64 |
| 7 | Margaret Masi | Kane | 64 |
| 8 | Chris Hanson | Ben | 64 |
| 9 | Roy vanRyswyk | Ryk | 63 |
| 10 | Judy Snell | Betty | 63 |
| 11 | Kathy Williams | Pepe | 62 |
| 12 | Doe Shires | Hawk | 58 |
| 13 | Jennifer Macdonnell | Marvin | 57 |
| 14 | Roy vanRyswyk | Katie | 49 |
| 15 | Holly Brunner | Rosie | 46 |
| 16 | Judy Snell | Tag | 44 |
| Kathy Williams | Sky | RT | |
| Holly Brunner | Kip | RT | |
| Margaret Masi | Paige | RT |
Pro Novice Sunday
| PLACE | HANDLER | DOG | SCORE / 90 |
| 1 | Jennifer Macdonnell | Marvin | 83 |
| 2 | Norm Sommer | Lexi | 81 |
| 3 | Chris Cross | Star | 80 |
| 4 | Chris Hanson | Ben | 76 |
| 5 | Kathy Williams | Pepe | 72 |
| 6 | Ian Ripley | Jo | 71 |
| 7 | Judy Snell | Tag | 62 |
| 8 | Roy vanRyswyk | Ryk | 62 |
| 9 | Chris Hanson | Zac | 62 |
| 10 | Judy Snell | Betty | 61 |
| 11 | Doe Shires | Hawk | 59 |
| 12 | Margaret Masi | Paige | 58 |
| 13 | Ian Ripley | DeeDee | 58 |
| 14 | Jennifer L'Arrivee | Mint | 58 |
| 15 | Roy vanRyswyk | Katie | 46 |
| Margaret Masi | Kane | RT | |
| Holly Brunner | Rosie | RT | |
| Holly Brunner | Kip | RT | |
| Kathy Williams | Sky | DQ |
Pro Novice Overall (One, two-day Trial)
| AGGR. PLACE | HANDLER | DOG | RUN 1 SCORE | PLACE | RUN 2 SCORE | PLACE | TOTAL SCORE |
| 1 | Norm Sommer | Lexi | 83 | 1 | 81 | 2 | 164 |
| 2 | Chris Hanson | Zac | 83 | 2 | 62 | 9 | 145 |
| 3 | Chris Cross | Star | 64 | 6 | 80 | 3 | 144 |
| 4 | Jennifer Macdonnell | Marvin | 57 | 83 | 1 | 140 | |
| 5 | Chris Hanson | Ben | 64 | 8 | 76 | 4 | 140 |
| 6 | Ian Ripley | Jo | 69 | 3 | 71 | 6 | 140 |
| 7 | Kathy Williams | Pepe | 62 | 72 | 5 | 134 | |
| 8 | Roy vanRyswyk | Ryk | 63 | 9 | 62 | 8 | 125 |
| 9 | Ian Ripley | DeeDee | 67 | 4 | 58 | 125 | |
| 10 | Judy Snell | Betty | 63 | 10 | 61 | 10 | 124 |
| 11 | Jennifer L'Arrivee | Mint | 66 | 5 | 58 | 124 | |
| 12 | Doe Shires | Hawk | 58 | 59 | 117 | ||
| 13 | Judy Snell | Tag | 44 | 62 | 7 | 106 | |
| 14 | Roy vanRyswyk | Katie | 49 | 46 | 95 | ||
| 15 | Margaret Masi | Paige | RT | 58 | 58 | ||
| Holly Brunner | Kip | RT | RT | 0 | |||
| Margaret Masi | Kane | 64 | 7 | RT | 0 | ||
| Holly Brunner | Rosie | 46 | RT | 0 | |||
| Kathy Williams | Sky | RT | DQ | 0 |
Novice Saturday
| PLACE | HANDLER | DOG | SCORE / 90 |
| 1 | Doe Shires | Hawk | 77 |
| 2 | Margaret Masi | Paige | 73 |
| 3 | Kathy Williams | Sky | 73 |
| 4 | Terri Hanson | Teak | 72 |
| 5 | Dawna Stewart | Smoothie | 67 |
| 6 | Carol Mullen | Ollie May | 49 |
| Catherine Lundin | Jiggsy | RT | |
| Judy Snell | Lucy | RT | |
| Carol Mullen | Merk | RT | |
| Judy Snell | Betty | RT | |
| Jennifer Macdonnell | Elrod | RT |
Novice Sunday
| PLACE | HANDLER | DOG | SCORE / 90 |
| 1 | Doe Shires | Hawk | 85 |
| 2 | Kathy Williams | Sky | 66 |
| 3 | Judy Snell | Betty | 63 |
| 4 | Terri Hanson | Teak | 63 |
| 5 | Margaret Masi | Paige | 62 |
| 6 | Carol Mullen | Ollie May | 61 |
| Judy Snell | Lucy | RT | |
| Dawna Stewart | Smoothie | RT | |
| Jennifer Macdonnell | Elrod | RT | |
| Catherine Lundin | Jiggsy | RT | |
| Carol Mullen | Merk | RT |
Novice Overall - One, two-day Trial
| AGGR. PLACE | HANDLER | DOG | RUN 1 SCORE | PLACE | RUN 2 SCORE | PLACE | TOTAL SCORE |
| 1 | Doe Shires | Hawk | 77 | 1 | 85 | 1 | 162 |
| 2 | Kathy Williams | Sky | 73 | 3 | 66 | 2 | 139 |
| 3 | Terri Hanson | Teak | 72 | 4 | 63 | 4 | 135 |
| 1 | Margaret Masi | Paige | 73 | 2 | 62 | 5 | 135 |
| 5 | Carol Mullen | Ollie May | 49 | 6 | 61 | 6 | 110 |
| 6 | Dawna Stewart | Smoothie | 67 | 5 | RT | 67 | |
| 7 | Judy Snell | Betty | RT | 63 | 3 | 63 | |
| Catherine Lundin | Jiggsy | RT | RT | 0 | |||
| Carol Mullen | Merk | RT | RT | 0 | |||
| Judy Snell | Lucy | RT | RT | 0 | |||
| Jennifer Macdonnell | Elrod | RT | RT | 0 |