2010 Pro Field Sheep Standings
As of September 11, 2010
| Handler | Dog | Points | Top 1/3 PN | Top 1/2 Open |
| Davidson, Tess | Dell | 49.00 | 1/08,1/08 Alb, 1/09, 3/10 | 2/10 |
| Nelson, Brian | Beau | 31.50 | 3/10 | |
| Ripley, Ian | Jo-Jo | 31.50 | 4/10 | |
| Snell, Judy | Tag | 30.50 | 1/07(US), 2/10 | |
| Hanson, Chris | Zac | 27.50 | 3/10 | |
| Ripley, Ian | DeeDee | 26.00 | 1/10 | |
| Carter, Julie | Tee | 24.50 | 1/09, 2/10 | |
| Landry, Lorne | Jace | 24.00 | 1/08,1/09,2/10. 2/10(US) | |
| Nelson, Carol | Zip | 21.50 | 1/10 | |
| Davidson, Tess | Dawn | 20.00 | 1/10 | |
| Epp, Brian | Dharma | 17.00 | 1/09, 1/10 | |
| Stephens, Bob | RMS Dirk | 17.00 | 1/10 | |
| Brunner, Holly | Rosie | 15.00 | 2/10 | |
| Stephens, Nancy | RMS Tweed | 14.50 | 1/10 | |
| Larsson, Linda | Bella | 13.50 | 1/10 | |
| Jamieson, Margie | Amy | 12.50 | 1/10 | |
| Boring, Pam | Ben | 11.50 | 1/10 | |
| Lacroix, Celeste | Chase | 11.50 | 1/10 | |
| McConnell, Aileen | Chance | 11.00 | 1/10 | |
| Nelson, Carol | Taff | 10.00 | 1/10 | |
| Williams, Kathy | Pepe | 9.50 | 1/08,2/09 | |
| Hanson, Chris | Ben | 9.00 | 1/10 | |
| Lumb, Lee | Cass | 8.50 | 1/10 | |
| Cross, Chris | Star | 7.50 | 2/09, 1/10 | |
| Hellemond, John | Annie | 7.50 | ||
| Epp, Brian | Sassy | 7.00 | ||
| MacPherson, Fran | Mirk | 7.00 | 1/10 | |
| Cowan, Josie | Tib | 6.50 | 1/10 | |
| L'Arrivee, Jennifer | Mint | 6.50 | 1/10 | |
| Macdonnell, Jennifer | Marvin | 6.50 | 1/10 | |
| Oikawa, Kristi | Rex | 6.50 | 1/09, 3/09 AB, 1/09 (US), 1/10 | |
| Brunner, Holly | Kip | 6.00 | 1/10 | |
| Shires, Doe | Hawk | 6.00 | 1/10 | |
| vanRyswyk, Roy | Ryk | 4.50 | ||
| Henderson, Charmaine | Ceit | 4.00 | ||
| vanRyswyk, Roy | Katie | 3.50 | ||
| Stephens, Bob | RMS Tim | 3.00 | ||
| Little, Linda | Try | 2.50 | ||
| Carter, Julie | Woody | 1.50 | ||
| Snell, Judy | Betty | 1.00 | ||
| vanRyswyk, Roy | Bree | 0.50 | 1/07 | |
| Williams, Kathy | Skye | 0.50 | ||
| Brunner, Holly | Jen | - | 1/07,1/08 | |
| Cochlan, Gayle | Leah | - | 4/09 | |
| Cowan, Josie | Ceildh | - | ||
| Cowan, Josie | Tristan | - | 1/03,2/04,1/05,1/07,1/07 (US) | |
| Cowan, Percy | Tib | - | ||
| Cross, Chris | Tye | - | 1/04,2/05,2/06,1/07 | |
| Dorman, Lani | Dusty | - | ||
| Epp, Brian | Sweep | - | 1/08.1/09 | |
| Forshaw, Nancy | Seeker | - | ||
| Gautheir, Diana | Reese | - | ||
| Gauthier, Diana | Cooley | - | 3/09 | |
| Gauthier, Diana | Kilt | - | 1/08 | |
| Irwin, Pat | Chevy | - | ||
| Kocsis, James | Louie | - | ||
| Lacroix, Celeste | Silas | - | 1/07,1/08,1/08 US, 1/09 | |
| Leach, Lynn | Chaser | - | ||
| Leach, Lynn | Sprite | - | ||
| Leach, Lynn | Striker | - | ||
| Macdonnell, Jennifer | Diesel | - | 1/08, 3/09 | |
| Masi, Margaret | Kane | - | 1/06,1/07(US),2/08,1/09 | |
| May, Pam | Talley | - | ||
| McCallion, Bill | Gil | - | 1/07(US) | |
| McHardy, Martha | Kit | - | ||
| McLeod, Bruce | Josh | - | ||
| McLeod, Rose | Meg | - | ||
| Ohanjanian, Penny | Moss | - | 1/09 | |
| Thibeault, Jordy | Price | - | ||
| vanRyswyk, Roy | Skip | - | 1/07 | |
| Zehnder, John | Bob | - |
Pro Novice Move Up Rules
A dog must move to the Open Class in the following calendar year:
a) after having placed 7 times in the top 1/3 of a P/N class of 3 dogs or more, or
b) after having placed 2 times in the top ½ of an Open class of 3 dogs or more in sanctioned trials.
** Points calculated on the following trials
- Sandhill Lea Sheep Dog Trial - September 4-5, 2010
- 7 Up Sheep Dog Trial - August 7-8, 2010 (no move-ups awarded because fewer than 10 dogs went to the post. BCSDA points were awarded)
- Metchosin Stock Dog Trial - July 30, 2010
- Dawson Creek Stock Dog Trial - July 23, 2010 (no move-ups awarded because fewer than 10 dogs went to the post. BCSDA points were awarded)
- Coldstream Classic Sheep Dog Trial - June 19-20, 2010
- Paxton Valley Sheep Dog Trial - May 22-23, 2010
- Collie Acres Sheep Dog Trial- October 24-25, 2009