2010 Open Field Sheep Standings
As of September 11, 2010
| Handler | Dog | Total Points | Pro Nov Dog Top 1/2 Open |
| Nelson, Carol | Jess | 56.00 | |
| Nelson, Brian | Pleat | 50.50 | |
| Birenheide, Ruediger | Teak | 41.00 | |
| Stephens, Bob | RMS Pat | 41.00 | |
| Landry, Lorne | Robbie | 29.00 | |
| Boring, Pam | Mirk | 28.00 | |
| Lumb, Lee | Nan | 27.50 | |
| Stephens, Nancy | RMS Ike | 27.00 | |
| Nelson, Brian | Sweep | 26.50 | |
| Legare, Wendy | Towie | 22.00 | |
| McConnell, Aileen | Peg | 20.00 | 1/08, 4/10 |
| Nelson, Carol | Cal | 20.00 | |
| Lumb, Lee | Chica | 19.00 | |
| Birenheide, Ruediger | Scot | 17.50 | |
| McHardy, Martha | Ceri | 16.50 | |
| Boring, Pam | Jake | 16.00 | |
| Lacroix, Celeste | Maggie | 15.50 | |
| Cochlan, Gayle | Meg | 15.00 | |
| Gellings, Dennis | Jake | 14.00 | |
| Gellings, Dennis | Jan | 14.00 | |
| Davidson, Tess | Dell | 12.50 | 2/10 |
| Cochlan, Gayle | Cap | 12.00 | |
| Gellings, Jean | Star | 12.00 | |
| Stephens, Bob | Pete | 12.00 | |
| MacPherson, Fran | Maude | 10.00 | |
| Dorman, Lani | Blair | 9.00 | |
| Legare, Wendy | Dee | 9.00 | |
| Stephens, Bob | Jess | 9.00 | |
| L'Arrivee, Jennifer | Spot | 8.00 | |
| Stephens, Nancy | Jenn | 8.00 | |
| Oikawa, Kristi | Lou | 7.50 | |
| Landry, Lorne | Cassie | 7.00 | |
| Taylor, Susan | Kyu | 7.00 | |
| Lacroix, Celeste | Silas | 1.50 | 1/10 |
| McConnell, Aileen | Tess | 1.50 | |
| Brunner, Holly | Mirk | 1.00 | |
| McHardy, Martha | Rhaq | 0.50 | |
| Ballard, Tim | Nick | - | |
| Brunner, Holly | Jen | - | |
| Cochlan, Gayle | Kate | - | |
| Cowan, Josie | Tristan | - | |
| Forshaw, Nancy | Rusha | - | |
| Gauthier, Diana | Kit | - | |
| Gauthier, Diana | Teag | - | |
| Gellings, Dennis | Brook | - | |
| Jamieson, Margie | Amy | - | |
| Kocsis, James | Todd | - | |
| L'Arrivee, Jennifer | Josie | - | |
| L'Arrivee, Jennifer | Tess | - | |
| Lumb, Lee | Chaser | - | |
| Lumb, Lee | Mac | - | |
| Lumb, Lee | Shae | - | |
| McCluckie, Hugh | Parker | - | |
| McHardy, Martha | Geoff | - | |
| McHardy, Martha | Scott | - | |
| McLeod, Rose | Jana | - | |
| Ohanjanian, Penny | Quill | - | |
| Ohanjanian, Penny | Rob | - | |
| Schweb, Lynne | Dex | - | |
| vanRyswyk, Roy | Bree | - | |
| Zehnder, John | Duke | - |
** Points calculated on the following trials
- Sandhill Lea Sheep Dog Trial - September 4-5, 2010
- 7 Up Ranch Sheep Dog Trial - August 7-8, 2010
- Metchosin Stock Dog Trial - July 31 - August 1, 2010
- Dawson Creek Sheep Dog Trial - July 24-25, 2010
- Paxton Valley Sheep Dog Trial - May 22-23, 2010
- Collie Acres Sheep Dog Trial - October 24-25, 2009