Handy Dog Ranch Arena Trial
April 4, 2010
Open
| PLACE | HANDLER | DOG | POINTS | TIME |
| 1 | Charmaine Henderson | Reo | 35 | 5:57 |
| 2 | Brian Nelson | Pleat | 35 | 6:59 |
| 3 | John Carter | Dew | 35 | 9:04 |
| 4 | Tim Ballard | Nell | 35 | 9:38 |
| 5 | Brian Nelson | Sweep | 34 | 7:47 |
| 6 | Charmaine Henderson | Ceit | 30 | 10:00 |
Pro Novice
| PLACE | HANDLER | DOG | POINTS | TIME |
| 1 | Brian Nelson | Beau | 35 | 7:05 |
| 2 | Tim Ballard | Nell | 35 | 8:01 |
| 3 | Pat Gordichuck | Jax | 35 | 8:46 |
| 4 | Jacqui Barrie | Spry | 35 | 9:10 |
| 5 | John Carter | Molly | 33 | 9:59 |
| 6 | Donna Allen | Dew | 25 | TO |
Novice
| PLACE | HANDLER | DOG | POINTS | TIME |
| 1 | Dawna Stewart | Smoothy | 35 | 5:14 |
| 2 | Jacqui Barrie | Cinder | 35 | 7:26 |
| 3 | Pat Gordichuck | Sweetie | 35 | 8:04 |
| 4 | Donna Allen | Foxy | 34 | 8:07 |
| 5 | Jacqui Barrie | Sarge | 34 | 9:09 |
| 6 | Pat Gordichuck | Jimmy | 30 | 10:00 |