7-Up Sheep Dog Trial
August 7-8, 2010
Another great trial at Pink Mt this year! The hospitality of the Borings & family is wonderful and I thank them for opening up there ranch to us. Thanks to all the family members who were recruited for set out, results, and scribes! The Open outrun was about 500 yards and the Pro Novice 250 yards on a slightly rolling, green hay field. The sheep are Cheviot x’s and we worked 2 ewes & 2 lambs and when worked correctly were very well behaved. The dinner was a fantastic feast and neighbours joined the festivities of food & music! Hopefully, 7UP Ranch will have us back next year!
Pam spends a tremendous amount of time & effort securing great sponsors. There was added prized money for the overall winners along with day money and prizes. Thanks for making this trial so great, Pam & family!
Jennifer L'Arrivee
Open #1 - 10 dogs
| Place | Handler | Dog | Sat Score |
| 1 | Dennis Gellings | Jan | 84 |
| 2 | Jean Gellings | Star | 73 |
| 3 | Pam Boring | Mirk | 73 |
| 4 | Carol Nelson | Jess | 72 |
| 5 | Pam Boring | Jake | 66 |
| 6 | Carol Nelson | Cal | 61 |
| 7 | Tess Davidson | Dell | 60 |
| 8 | Dennis Gellings | Jake | 58 |
| Jennifer L’Arrivee | Spot | RT | |
| Jennifer L’Arrivee | Mint | RT |
Open #2 - 10 dogs
| Place | Handler | Dog | Sun Score |
| 1 | Jennifer L’Arrivee | Spot | 96 |
| 2 | Pam Boring | Mirk | 91 |
| 3 | Tess Davidson | Dell | 90 |
| 4 | Dennis Gellings | Jan | 83 |
| 5 | Dennis Gellings | Jake | 81 |
| 6 | Jean Gellings | Star | 80 |
| 7 | Carol Nelson | Jess | 66 |
| 8 | Pam Boring | Jake | 58 |
| Carol Nelson | Cal | RT | |
| Jennifer L’Arrivee | Mint | RT |
Best Shed: Jean Gellings & Star
Best Outfield Work: Dennis Gellings & Jan
Pro Novice #1- 9 dogs
| Place | Handler | Dog | Score |
| 1 | Tess Davidson | Dell | 72 |
| 2 | Carol Nelson | Zip | 70 |
| 3 | Carol Nelson | Taff | 67 |
| 4 | Tess Davidson | Dawn | 67 |
| Pam Boring | Ben | 65 | |
| Dennis Gellings | Gin | 47 | |
| Rose Marie McAleney | Pip | 37 | |
| Holly Crichton | Zeke | 33 | |
| Jennifer L’Arrivee | Mint | RT |
Pro Novice #2- 9 dogs
| Place | Handler | Dog | Score |
| 1 | Carol Nelson | Zip | 69 |
| 2 | Pam Boring | Ben | 67 |
| 3 | Tess Davidson | Dawn | 65 |
| 4 | Tess Davidson | Dell | 58 |
| Carol Nelson | Taff | 50 | |
| Holly Crichton | Zeke | 34 | |
| Jennifer L’Arrivee | Mint | RT | |
| Dennis Gellings | Gin | RT | |
| Rose Marie McAleney | Pip | RT |
Pro Novice Overall
| Overall Placing | Handler | Dog | Overall |
| 1 | Carol Nelson | Zip | 139 |
| 2 | Tess Davidson | Dawn | 132 |
| 3 | Pam Boring | Ben | 132 |
| 4 | Tess Davidson | Dell | 130 |
| Carol Nelson | Taff | 117 | |
| Holly Crichton | Zeke | 67 | |
| Dennis Gellings | Gin | 47 | |
| Rose Marie McAleney | Pip | 37 | |
| Jennifer L’Arrivee | Mint |
Best Outfield Work: Carol Nelson & Zip
Novice - 4 dogs
| Place | Handler | Dog | Overall |
| 1 | Laurie Wedler | Splash | 68 |
| 2 | Matt Crichton | Tank | 52 |
| 3 | Dale | Teak | 43 |
| Dale (Valleyview, AB?) | Jill | RT |
Best Outfield Work: Laurie Wedler & Splash