Coldstream Classic Sheep Dog Trial
June 20-21, 2009
Nursery 1
| Place | Handler | Dog | Points |
| 1 | Julie Carter | Tee | 75 |
| 2 | Norm Close | Lucy | 67 |
| 3 | Brian Epp | Dharma | 64 |
| 4 | Celeste Lacroix | Chase | 48 |
| 5 | Roy van Ryswyk | Ryk | 47 |
| 6 | Brian Epp | Sassy | 37 |
| 7 | Jennifer L'Arrivee | Mint | RT |
| 8 | Ian Ripley | Jo-Jo | RT |
| 9 | Chris Hanson | Zack | Rt |
| 10 | Celeste Lacroix | Ty | RT |
| 11 | Linda Larsson | Bella | RT |
Nursery 2
| Place | Handler | Dog | Score |
| 1 | Norm Close | Lucy | 82 |
| 2 | Julie Carter | Tee | 70 |
| 3 | Celeste Lacroix | Chase | 61 |
| 4 | Jennifer L'Arrivee | Mint | 59 |
| 5 | Brian Epp | Dharma | 54 |
| 6 | Roy van Ryswyk | Ryk | 31 |
| 7 | Brian Epp | Sassy | RT |
| 8 | Ian Ripley | Jo-Jo | RT |
| 9 | Chris Hanson | Zack | RT |
| 10 | Celeste Lacroix | Ty | RT |
| 11 | Linda Larsson | Bella | RT |
Nursery Overall
| Place | Handler | Dog | Saturday Score | Sunday Score | Total Score | Sat Place | Sun Place |
| 1 | Norm Close | Lucy | 67 | 82 | 149 | 2 | 1 |
| 2 | Julie Carter | Tee | 75 | 70 | 145 | 1 | 2 |
| 3 | Brian Epp | Dharma | 64 | 54 | 118 | 3 | 5 |
| 4 | Celeste Lacroix | Chase | 48 | 61 | 109 | 4 | 3 |
| 5 | Roy van Ryswyk | Ryk | 47 | 31 | 78 | 5 | |
| 6 | Jennifer L'Arrivee | Mint | RT | 59 | 59 | 4 | |
| 7 | Brian Epp | Sassy | 37 | RT | 37 | ||
| 8 | Ian Ripley | Jo-Jo | RT | RT | 0 | ||
| 9 | Chris Hanson | Zack | Rt | RT | 0 | ||
| 10 | Celeste Lacroix | Ty | RT | RT | 0 | ||
| 11 | Linda Larsson | Bella | RT | RT | 0 |
Pro Novice
| Place | Handler | Dog | Saturday Score | Sunday Score | Aggregate Score | Saturday Placement | Sunday Placement |
| 1 | Julie Carter | Tee | 81 | 78 | 159 | 2 | 3 |
| 2 | Chris Hanson | Gyp | 71 | 80 | 151 | 2 | |
| 3 | Chris Cross | Star | 68 | 80 | 148 | 1 | |
| 4 | Jennifer L'Arrivee | Spot | 79 | 69 | 148 | 3 | |
| 5 | Jennifer Macdonnell | Diesel | 82 | 66 | 148 | 1 | |
| 6 | Celeste Lacroix | Maggie | 78 | 68 | 146 | 4 | |
| 7 | Brian Epp | Dharma | 71 | 71 | 142 | 5 | |
| 8 | Norm Close | Jake | 67 | 74 | 141 | 4 | |
| 9 | Vickie Close | Hanna | 66 | 70 | 136 | ||
| 10 | Holly Brunner | Will | 74 | 61 | 135 | 5 | |
| 11 | Pat Irwin | Chevy | 63 | 62 | 125 | ||
| 12 | Roy van Ryswyk | Skip | 64 | 60 | 124 | ||
| 13 | Margaret Masi | Kane | 63 | 61 | 124 | ||
| 14 | Celeste Lacroix | Silas | 64 | 50 | 114 | ||
| 15 | Celeste Lacroix | Chase | 74 | 38 | 112 | ||
| 16 | Roy van Ryswyk | Bree | 23 | 56 | 79 | ||
| 17 | Brian Epp | Sweep | 61 | RT | 61 | ||
| 18 | Judy Snell | Tag | 59 | RT | 59 | ||
| 19 | Josie Cowan | Tib | 55 | nr | 55 | ||
| 20 | Jennifer L'Arrivee | Mint | RT | RT | 0 | ||
| 21 | Kristi Oikawa | Rex | nr | RT | 0 | ||
| 22 | Josie Cowan | Ceilidh | RT | nr | 0 |
Novice
| Place | Handler | Dog | Saturday Score | Sunday Score | Aggregate Score | Saturday Placement | Sunday Placement |
| 1 | Jennifer Macdonnell | Chloe | 79 | 84 | 163 | 3 | 1 |
| 2 | Julie Carter | Drift | 81 | 73 | 154 | 2 | 4 |
| 3 | Ian Ripley | Jo-Jo | 81 | 69 | 150 | 1 | |
| 4 | Jennifer Macdonnell | Marvin | 67 | 79 | 146 | 2 | |
| 5 | Margaret Masi | Paige | 61 | 72 | 133 | 5 | |
| 6 | Brian Epp | Sassy | 69 | 64 | 133 | 5 | |
| 7 | Linda Larsson | Bella | 55 | 78 | 133 | 3 | |
| 8 | Brian Epp | Ty | 69 | 56 | 125 | ||
| 9 | Pat Irwin | Chevy | 54 | 70 | 124 | ||
| 10 | Judy Snell | Lucy | 69 | 47 | 116 | 4 | |
| 11 | John Hellemond | Annie | RT | 68 | 68 | ||
| 12 | Ian Ripley | Dee Dee | 63 | RT | 63 | ||
| 13 | Penny Caster | Brock | RT | 62 | 62 | ||
| 14 | Carol Mullen | Merk | RT | 59 | 59 | ||
| 15 | Penny Caster | Duncan | RT | 57 | 57 | ||
| 16 | Linda Larsson | Beren | 55 | DQ | 55 | ||
| 17 | Yehudit Mirel | Mirk | RT | RT | 0 | ||
| 18 | Julie Carter | Woody | RT | RT | 0 |