2009 Pro Field Sheep Standings
FINAL
| Handler | Dog | Total Points | Top 1/3 P/N | Top 1/2 Open |
| Ruediger Birenheide | Teak | 65.50 | 3/08,1/08 US1/09, 4/09 | 7/09 |
| Jennifer L'Arrivee | Spot | 60.00 | 1/07,1/08,2/08Alb,6/09 | 1/08Alb., 2/09 |
| Chris Hanson | Gyp | 54.00 | 3/07,2/08,1/08 Alb, 5/09 | |
| Celeste Lacroix | Maggie | 40.50 | 2/07,1/08,1/08 US,4/09 | 2/09 |
| Charmaine Henderson | Reo | 32.50 | 2/08,3/09, 3/09 US | |
| Gayle Cochlan | Leah | 30.50 | 4/09 | |
| Diana Gauthier | Cooley | 28.00 | 3/09 | |
| Jennifer Macdonnell | Diesel | 26.50 | 1/08, 3/09 | |
| Chris Cross | Star | 21.00 | 2/09 | |
| Brian Epp | Sweep | 19.00 | 1/08.1/09 | |
| Carol Nelson | Cal | 19.00 | 1/07,2/08Alb, 1/08, 5/09 | 1/08,1/09 |
| Kathy Williams | Pepe | 18.50 | 1/08,2/09 | |
| Ruediger Birenheide | Scot | 16.50 | 2/07,2/08,1/08 US, 1/09, 2/09US | |
| Margie Jamieson | Amy | 15.00 | ||
| Julie Carter | Tee | 14.50 | 1/09 | |
| Margaret Masi | Kane | 9.00 | 1/06,1/07(US),2/08,1/09, | |
| Penny Ohanjanian | Moss | 9.00 | 1/09 | |
| Celeste Lacroix | Silas | 8.50 | 1/07,1/08,1/08 US, 1/09 | |
| Lorne Landry | Jace | 8.00 | 1/08,1/09 | |
| Tess Davidson | Dell | 8.00 | 1/08,1/08 Alb, 1/09 | |
| Lee Lumb | Rex | 7.00 | 1/09, 3/09 AB | |
| Brian Epp | Dharma | 5.00 | 1/09 | |
| Charmaine Henderson | Ceit | 2.50 | ||
| Holly Brunner | Will | 2.00 | ||
| Lani Dorman | Dusty | 2.00 | ||
| Martha McHardy | Scott | 1.50 | 1/07,1/08, 5/09US | |
| Pat Irwin | Chevy | 1.00 | ||
| Bill McCallion | Gil | - | 1/07(US) | |
| Bruce McLeod | Josh | - | ||
| Chris Cross | Tye | - | 1/04,2/05,2/06,1/07 | |
| Diana Gautheir | Reese | - | ||
| Diana Gauthier | Kilt | - | 1/08 | |
| Holly Brunner | Jen | - | 1/07,1/08 | |
| James Barron | Taff | - | 1/07 | |
| James Kocsis | Louie | - | ||
| Jennifer L'Arrivee | Jet | - | 3/07 | |
| John Zehnder | Bob | - | ||
| Jordy Thibeault | Price | - | ||
| Josie Cowan | Ceildh | - | ||
| Josie Cowan | Tristan | - | 1/03,2/04,1/05,1/07,1/07 (US) | |
| Judy Snell | Tag | - | 1/07(US) | |
| Linda Little | Try | - | ||
| Lynn Leach | Chaser | - | ||
| Lynn Leach | Sprite | - | ||
| Lynn Leach | Striker | - | ||
| Martha McHardy | Kit | - | ||
| Nancy Forshaw | Seeker | - | ||
| Pam May | Talley | - | ||
| Percy Cowan | Tib | - | ||
| Rose McLeod | Meg | - | ||
| Roy vanRyswyk | Bree | - | 1/07 | |
| Roy vanRyswyk | Skip | - | 1/07 | |
| Susan Taylor | Kyu | - | 1/04,1/06,1/07,1(US) | 1/08,1/09 |
Pro Novice Move Up Rules
A dog must move to the Open Class in the following calendar year:
a) after having placed 7 times in the top 1/3 of a P/N class of 3 dogs or more, or
b) after having placed 2 times in the top ½ of an Open class of 3 dogs or more in sanctioned trials.
** Points calculated on the following trials
- Paxton Valley Sheep Dog Trial- October 4-5, 2008
- Stirling Acres Sheep Dog Trial - April 17, 2009
- Paxton Valley Sheep Dog Trial- May 30-31, 2009
- Coldstream Classic Sheep Dog Trial - June 20-21, 2009
- Metchosin Sheep Dog Trial - July 18-19, 2009
- Dawson Creek Sheep Dog Trial - July 29-30, 2009
- 7-Up Sheep Dog Trial - August 1-2, 2009