2009 Novice Arena Sheep Standings
FINAL
| Handler | Dog | Total Points | Top 1/3 Nov (7x) | Top 1/2 PN (1X) |
| Barrie, Jacqui | Spry | 24.50 | 7/09 | |
| Macdonnell, Jennifer | Chloe | 14.50 | 3/09 | |
| Macdonnell, Jennifer | Marvin | 14.00 | 2/08, 3/09 | |
| Gordichuck, Pat | Jax | 12.00 | 3/08, 4/09 | |
| Williams, Kathy | Pepe | 11.50 | 1/08, 3/09 | 2/09 |
| Lamoureux, Monique | Kona | 9.50 | 1/08, 2/09 | |
| Barrie, Jacqui | Cinder | 7.50 | 2/09 | |
| May, Pam | Tasker | 7.00 | 1/09 | |
| Gordichuck, Pat | Jimmy | 6.50 | 2/09 | |
| Barrie, Dave | Fyre | 6.00 | 4/08, 1/09 | 2/09 |
| Polikoff, Mary Ellen | Avvy | 5.50 | 2/09 | |
| Stewart, Dawna | Smoothy | 5.00 | 1/09 | |
| Farley Roxy | Cruz | 2.50 | 1/09 | |
| Steffenson, Ona | Twist | 2.00 | 1/06,3/08, 2/09 | |
| Hutton, Gabriele | Megan | 1.50 | 2/05, 1/07,2/08 | |
| Weeks, Francis | Tilly | 1.50 | 1/09 | |
| Farley Roxy | Grin | 1.00 | 1/09 | |
| Giffin, Janette | Nova | 0.50 | ||
| Irwin, Pat | Chevy | 0.50 | ||
| Lamoureux, Monique | Yoko | 0.50 | ||
| Lundin, Catherine | Jiggsy | 0.50 | 1/09 | |
| Atkinson, Debbie | Myst | - | ||
| Atkinson, Debbie | Skai | - | ||
| Barker, Nancy | Billie | - | 1/08 | |
| Barker, Nancy | Raleigh | - | ||
| Barrie, Jacqui | Oakley | - | ||
| Bonney, Gene | Woody | - | 1/08 | |
| Daechel, Wendy | Jewel | - | ||
| Elgert, Maureen | Tag | - | ||
| Fanthorpe, Maureen | Pippin | - | ||
| Fanthorpe, Maureen | Merry | - | ||
| Farley Roxy | Koda | - | 1/07 | |
| Gardiner, Tara | Jen | - | 2/08 | |
| Glavind, Caroline | Jules | - | ||
| Graham, Gloria | Pearl | - | 1/08 | |
| Hanson, Terri | Cody | - | 1/08 | |
| Hutton, Gabriele | Jill | - | 1/05,1/07,1/08 | |
| Irwin, Lacey | Wink | - | ||
| Lim,Joanne | Ella | - | ||
| MacDonald,Sarah | Hank | - | ||
| Macdonnell, Jennifer | Elrod | - | ||
| Macdonnell, Jennifer | Skye | - | 2/08 | |
| Masi, Margaret | Paige | - | 2/07, 3/08 | |
| Masselink, Michelle | Dew | - | ||
| Masselink, Michelle | Joe | - | ||
| Quesnel, Clint | Matty | - | 1/08 | |
| Rodman, Donna | Tralee | - | ||
| Wheeler, Dion | Tag | - | ||
| Whitlock, Keith | Tip | - | 1/08 | |
| Yoder, Pat | Ruby | - |
Novice Move Up Rules
A N/N pair must move up to P/N in the following calendar year:
a) after having placed 7 times in the top third of N/N class of 3 dogs or more in a sanctioned trial, or
b) after having placed 1 time in the top half of a P/N class of 3 dogs or more
A handler who has advanced a dog to the P/N class may run another beginner dog in this class. A handler who has run a dog in the Open class at a sanctioned trial may no longer run a dog in the Novice/Novice class.
** Points calculated on the following trials
- Chilli Dogs Herding Trial - April 26, 2009
- Stirling Acres Arena Trial - February 21, 2009
- Handy Dog Winter Series - February 15, 2009
- Stirling Acres Arena Trial - February 7, 2009
- Handy Dog Winter Series - January 25, 2009
- Stirling Acres Arena Trial - January 17, 2009
- Handy Dog Winter Series - December 14, 2008
- Stirling Acres Arena Trial - November 29, 2008
- Handy Dog Winter Series - November 23, 2008
- Stirling Acres Arena Trial - November 2, 2008
- Keepmore Arena Trial - October 19, 2008