BC Stock Dog Association

Handy Dog Arena Sheep Dog Trial

November 23 , 2008


Open

HANDLER DOG SCORE/21 TIME/ 6:00   PLACING
Nancy Forshaw Rusha 21 3:08 1
Rose McLeod Jana 21 3:14 2
Bruce McLeod Patch 21 3:33 3
Susan Taylor Kyu 21 4:16 4
James Kocis Todd 21 4:40 5
Charmaine Henderson Reo 21 4:54 6
Kristi Oikawa Lou 21 5:12 7
Tim Ballard Nick DQ DQ 8

 


Pro Novice

HANDLER DOG SCORE/18 TIME/ 6:00   PLACING
Dave Barrie Fyre 18 3:18 1
Marg Masi Kane 18 3:42 2
Tim Ballard Zorra 18 5:06 3
Rose Mcleod Meg 17 4:33 4
Nancy Forshaw Seeker 15 6:00 5
Linda Little Try 14 6:00 6
Pam May Talley 12 2:48 7
Marg Masi Paige 12 6:00 8
Bruce McLeod Josh DQ DQ 9

 


Novice

HANDLER DOG SCORE/21 TIME/ 6:00   PLACING
Jacqui Barrie Spry 21 2:35 1
Pam May Tasker 21 3:07 2
M.E. Polikoff Avvy 21 3:54 3
Pat Gordichuck Jax 21 3:57 4
Pat Gordichuck Jimmy 21 4:35 5
Ona Steffenson Twist 20 3:47 6
Nancy Barker Billie 20 6:03 7
Maureen Fanthorpe Merry 20 6:11 8
Maureen Fanthorpe Pippin 20 6:31 9
Joanne Lim Ella 19 6:09 10
P.Yoder Ruby 12 4:50 11
Jacqui Barrie Cinder 3 RT 12

 


Pre-Competition

HANDLER DOG SCORE TIME TIME
Ann Gunn Beka 15 2:42 1
Ann Gunn Katie 15 3:00 2
Pat Yoder Ruby 8 TO 3