2008 Pro Field Sheep Standings - FINAL
As of September 24, 2008**
| Handler | Dog | Total Points | Top 1/3 P/N | Top 1/2 Open |
| Lee Lumb | Nan | 42.00 | 1/07,3/08,4/08US | 2/08 Alb |
| Lynn Leach/Lee Lumb | Chaser | 33.00 | 2/07,3/08,1/08 US,1Alb | |
| Ruediger Birenheide | Teak | 33.00 | 3/08,1/08 US | |
| Lynne Schweb | Dex | 27.50 | 6/07,2/08,3/08US | 1/07(Alb)3/08US, 2 Can |
| Diana Gauthier | Kit | 24.50 | 1/07,2/08 | 3/08 |
| Chris Hanson | Gyp | 23.50 | 3/07,2/08,1/08 Alb. | |
| Margaret Masi | Kane | 16.50 | 1/06,1/07(US),2/08 | |
| Charmaine Henderson | Reo | 14.50 | 2/08 | |
| Ruediger Birenheide | Scot | 14.50 | 2/07,2/08,1/08 US | |
| Celeste Lacroix | Silas | 12.50 | 1/07,1/08,1/08 US | |
| Aileen McConnell | Peg | 11.50 | 3/05,3/06,1/08 | 1/08 |
| Celeste Lacroix | Maggie | 10.50 | 2/07,1/08,1/08 US | |
| Kathy Williams | Pepe | 10.50 | 1/08 | |
| Pam Boring | Mirk | 10.50 | 2/07,1/08 | 1/07,1/08 |
| Lorne Landry | Jace | 10.00 | 1/08 | |
| Jennifer L'Arrivee | Spot | 9.50 | 1/07,1/08,2/08Alb | 1/08Alb |
| Jennifer Macdonnell | Diesel | 9.50 | 1/08 | |
| Diana Gauthier | Kilt | 9.00 | 1/08 | |
| Holly Brunner | Jen | 8.50 | 1/07,1/08 | |
| Tess Davidson | Dell | 6.00 | 1/08,1/08 Alb | |
| Carol Nelson | Cal | 5.00 | 1/07,2/08Alb, 1/08 | |
| Martha McHardy | Scott | 4.50 | 1/07,1/08 | |
| Susan Taylor | Kyu | 2.50 | 1/04,1/06,1/07,1(US) | 1/08 |
| Chris Cross | Star | 2.00 | ||
| Margie Jamieson | Amy | 1.50 | ||
| Brian Epp | Sweep | 1.00 | 1/08 | |
| Roy vanRyswyk | Bree | 1.00 | 1/07 | |
| Bill McCallion | Gil | - | 1/07(US) | |
| Bruce McLeod | Josh | - | ||
| Charmaine Henderson | Ceit | - | ||
| Chris Cross | Tye | - | 1/04,2/05,2/06,1/07 | |
| Diana Gautheir | Reese | - | ||
| Diana Gauthier | Cooley | - | ||
| Holly Brunner | Will | - | ||
| James Barron | Taff | - | 1/07, | |
| James Kocsis | Louie | - | ||
| Jennifer L'Arrivee | Jet | - | 3/07, | |
| John Zehnder | Bob | - | ||
| Jordy Thibeault | Price | - | ||
| Josie Cowan | Ceildh | - | ||
| Josie Cowan | Tristan | - | 1/03,2/04,1/05,1/07,1/07 (US) | |
| Judy Snell | Tag | - | 1/07(US) | |
| Lani Dorman | Dusty | - | 1/08,US | |
| Linda Little | Try | - | ||
| Lynn Leach | Striker | - | ||
| Lynn Leach | Sprite | - | ||
| Martha McHardy | Kit | - | ||
| Nancy Forshaw | Seeker | - | ||
| Pam May | Talley | - | ||
| Penny Ohanjanian | Moss | - | ||
| Percy Cowan | Tib | - | ||
| Rose McLeod | Meg | - | ||
| Roy vanRyswyk | Skip | - | 1/07 | |
| Carol Nelson | Jess | 1/07 | 1/07,1/08 |
Pro Novice Move Up Rules
A dog must move to the Open Class in the following calendar year:
a) after having placed 7 times in the top 1/3 of a P/N class of 3 dogs or more, or
b) after having placed 2 times in the top ½ of an Open class of 3 dogs or more in sanctioned trials.
** Points calculated on the following trials
- EKSDT - September 20-21, 2008
- Fraser Valley SDT - August 30 - 31, 2008
- Pink Mountain SDT - July 26 - 27, 2008
- Metchosin SDT - July 19-20, 2008
- Coldstream Classic Field Trial - June 14-15, 2008
- Stirling Acres Field Trial - April 18, 2008
Click here to see the Year-end spreadsheet