2007 Pro Novice Field Sheep Standings - Final
| Handler | Dog | Total Points | Top 1/3 P/N | Top 1/2 Open |
| Lee Lumb | Chica | 100.50 | 8/07 | 4/07 |
| Lynne Schweb | Dex | 76.50 | 6/07 | 1/07(Alb) |
| Norman Close | Blade | 47.50 | 5/07 | |
| Norman Close | Chubb | 44.00 | 4/07 | 4/07 |
| Jennifer L'Arrivee | Jet | 44.00 | 3/07 | |
| Rose McLeod | Jana | 40.50 | 2/04,1/05,4/07,1US | |
| Wendy Legare | Towie | 38.00 | 1/05,4/06,3/07,1US | |
| Chris Hanson | Gyp | 35.50 | 3/07 | |
| Pam Boring | Mirk | 33.50 | 2/07 | 1/07 |
| Pam Boring | Jake | 25.50 | 3/07 | 4/07 |
| Norman Close | Casey | 24.00 | 2/07 | |
| Celeste Lacroix | Silas | 20.50 | 1/07 | |
| Lee Lumb (Lynn Leach) | Chaser | 17.00 | 2/07 | |
| Bill McCallion | Trim | 15.00 | 1/07 | |
| Chris Cross/Chris Hanson | Tye | 14.00 | 1/04,2/05,2/06,1/07 | |
| Susan Taylor | Kyu | 13.50 | 1/04,1/06,1/07,1(US) | |
| Judy Snell | Geoff | 13.00 | 1/07,1/07(US) | |
| Lee Lumb | Nan | 13.00 | 1/07 | |
| Diana Gauthier | Kit | 12.00 | 1/07 | |
| Ruediger Birenheide | Scot | 12.00 | 2/07 | |
| Chris Claypool | Nan | 11.50 | 1/07 | 1/07 |
| Josie Cowan | Tristan | 11.00 | 1/03,2/04,1/05,1/07,1/07 (US) | |
| Roy vanRyswyk | Bree | 10.00 | 1/07 | |
| Carol Nelson | Jess | 9.50 | 1/07 | 1/07 |
| Celeste Lacroix | Maggie | 9.00 | 1/07 | |
| Wendy Legare | Dee | 9.00 | 1/07 | |
| George Stambulic | Kate | 8.50 | 1/07 | |
| Holly Brunner | Jen | 8.50 | 1/07 | |
| Jennifer L'Arrivee | Spot | 8.50 | 1/07 | |
| John Carter(J. Barron) | Taff | 8.00 | 1/07 | |
| Roy vanRyswyk | Skip | 7.00 | 1/07 | |
| Martha McHardy | Scott | 6.00 | 1/07 | |
| Nancy Stephens | RMS Tweed | 6.00 | 1/07,1/07(US) | |
| Carol Nelson | Cal | 5.50 | 1/07 | |
| Bob Stephens | RMS Tim | 5.00 | 1/07,1/07 (US) | |
| Chris Hanson | Cody | 5.00 | ||
| Margaret Massi | Kane | 5.00 | 1/06,1/07(US) | |
| Aileen McConnell | Peg | 3.00 | 3/05,3/06 | |
| Holly Brunner | Mirk | 3.00 | ||
| Kim Vankoughnett | Sara | 3.00 | ||
| George Stambulic | Bill | 2.50 | ||
| Hugh McLuckie | Parker | 1.50 | ||
| Reudiger Birenheide | Teak | 1.50 | ||
| Dave Claypool | Glen | 1.00 | 1/07 | |
| Judy Snell | Tag | 0.50 | 1/07 (US) | |
| Bill McCallion | Gil | - | 1/07(US) | |
| Bill McCallion | Hope | - | ||
| Bob Stephens | Pete | - | 1/07(US) | |
| Brian Epp | Jed | - | ||
| Carol Nelson | Blue | - | ||
| Carol Nelson | Lark | - | ||
| Celeste Lacroix(B. Epp) | Sweep | - | ||
| Charmaine Henderson | Ceit | - | ||
| Dave Claypool | Banjo | - | ||
| Fran MacPherson | OK Jud | - | 1/07 (US) | |
| Fran MacPherson | Tor | - | 1/07(US) | |
| Gabrielle Hutton | Jill | - | ||
| James Kocsis | Louie | - | ||
| Jamie Florence | Troy | - | ||
| John Carter | Dew | - | ||
| Josie Cowan | Ceildh | - | ||
| Kim Vankoughnett | Ming | - | ||
| Lani Dorman | Dusty | - | ||
| Linda Little | Try | - | ||
| Nancy Forshaw | Seeker | - | ||
| Percy Cowan | Tib | - |
Pro Novice Move Up Rules
A dog must move to the Open Class in the following calendar year:
a) after having placed 7 times in the top 1/3 of a P/N class of 3 dogs or more, or
b) after having placed 2 times in the top ½ of an Open class of 3 dogs or more in sanctioned trials.
** Points calculated on the following trials
- Stirling Acres Field Trial - April 20-22, 2007
- Paxton Valley Spring Fling - May 19-20, 2007
- Coldstream Classic SDT - June 16-17, 2007
- Metchosin Sheepdog Trial - July 21 - 22, 2007
- West Coast Sheep Dog Trial - August 18 - 19, 2007
- Fraser Valley Sheep Dog Trial - August 25 - 26, 2007
- East Kootenay Sheep Dog Trial - September 15 - 16, 2007
Click here to view the points spreadsheet