2007 Final Pro Novice Arena Sheep Standings
As of September 25, 2007 **
| Handler | Dog | Total Points | # trials entered | Top 1/3 PN (7x) | Top 1/2 Open(2x) |
| Lumb, Lee | Chica | 27.50 | 4 | 3/06,4/07 | |
| Legare, Wendy | Towie | 23.00 | 4 | 4/07 | |
| Gauthier, Diana | Reese | 21.50 | 6 | 4/07 | |
| Schweb, Lynne | Craig | 20.50 | 4 | 3/05,1/06,3/07 | 1/06 |
| Masi, Margaret | Kane | 19.00 | 5 | 4/07 | |
| McLeod, Rose | Jana | 17.50 | 6 | 3/07 | 1/06,4/07 |
| Cross, Chris | Tye | 15.50 | 3 | 1/06,2/07 | 1/06,2/07 |
| Schweb, Lynne | Dex | 14.00 | 4 | 3/06, 2/07 | 1/07 |
| Gauthier, Diana | Kit | 13.50 | 5 | 2/07 | |
| Florence, Jamie | Nick | 11.00 | 3 | 3/05, 3/07 | |
| Lumb, Lee | Nan | 9.00 | 2 | 1/07 | |
| McLeod, Rose | Craig | 8.50 | 3 | 2/07 | |
| Vankoughnett, Kim | Ming | 7.50 | 4 | 1/07 | |
| Henderson, Charmaine | Ceit | 6.50 | 3 | 1/07 | |
| McLeod, Bruce | Josh | 6.50 | 2 | 1/07 | |
| Hanson, Chris | Gyp | 6.00 | 3 | 1/07 | |
| Cross, Chris | Star | 5.50 | 2 | 1/07 | |
| Taylor, Susan | Kyu | 5.50 | 1 | 1/07 | 1/06,1/07 |
| Carter,J/J. Barron | Taff | 5.00 | 2 | 1/07 | |
| Gauthier, Diana | Gus | 5.00 | 1 | 1/07 | |
| Gauthier, D (J.Alexander) | Conner | 4.00 | 1 | 1/07 | |
| May, Pam | Talley | 4.00 | 5 | 1/06, | |
| vanRyswyk, Roy | Skip | 4.00 | 5 | 1/07 | |
| Forshaw, Nancy | Seeker | 3.50 | 4 | ||
| May, Pam | Meg | 3.50 | 5 | ||
| McLeod, Rose | Ty | 3.50 | 2 | ||
| Florence, Jamie | Dot | 3.00 | 1 | 1/07 | |
| Fritzke, Shelley | Rigs | 2.00 | 1 | ||
| Vankoughnett, Kim | Sara | 1.50 | 4 | ||
| Brunner, Holly | Jen | 1.00 | 2 | ||
| Hanson, Chris | Cody | 1.00 | 2 | ||
| Carter, John | Dew | 0.50 | 3 | ||
| Ballard, Tim | Breeze | - | 2 | ||
| Ballard, Tim | Zora | - | 2 | ||
| Carter, John | Ben | - | 1 | ||
| Cross, Chris | Zip | - | 1 | ||
| Gauthier, Diana | Brio | - | 4 | 1/06 | |
| Gordichuk, Pat | Jax | - | 1 | ||
| Hutton, Gabrielle | Jill | - | 3 | ||
| Leach, Lynn | Striker | - | 1 | ||
| Leach, Lynn | Sprite | - | 0 | 2/05,1/04 | 1/07 |
| Leach, Lynn | Chaser | - | 1 | ||
| Legare, Wendy | Dee | - | 2 | ||
| Little, Lynda | Try | - | 1 | ||
| Lumb,L/Masi, M. | Paige | - | 1 | ||
| Macdonnell, Jennifer | Diesel | - | 1 | ||
| McLeod, Rose | Meg | - | 2 | ||
| Price, Paula | Sky | - | 1 | ||
| Snell, Judy | Tag | - | 1 | ||
| vanRyswyk, Roy | Bree | - | 5 | ||
| Williams, Kathy | Pepe | - | 1 | ||
| Wilson, Gordie | Ollie | - | 1 | ||
| Florence, Jamie | Shayne | - | 1 |
Pro Novice Move Up Rules
A dog must move to the Open Class in the following calendar year:
a) after having placed 7 times in the top 1/3 of a P/N class of 3 dogs or more, or
b) after having placed 2 times in the top ½ of an Open class of 3 dogs or more in sanctioned trials.
There will be a minimum of 3 trials entered before a handler can win an award.
The following teams move up next year:
- Lee Lumb and Chica
- Lynne Schweb and Craig
- Rose McLeod and Jana
- Chris Cross and Tye
- Susan Taylor and Kyu
Congratulations!
** Points calculated on the following trials
- Stirling Acres Arena Trial - October 28, 2006
- Pitt Meadows Arena Trial - November 4, 2006
- Stirling Acres Arena Trial - December 2, 2006
- Pitt Meadows Arena Trial - December 9, 2006
- Stirling Acres Arena Trial - January 6, 2007
- Pitt Meadows Arena Trial - January 20, 2007
- Stirling Acres Arena Trial - February 3, 2007
- Pitt Meadows Arena Trial - February 17, 2007
- Keepmore Farms Arena Trial - September 1-2, 2007
Click here to view the points spreadsheet