2007 Open Field Sheep Standings - Final
| Handler | Dog | Total Points | Pro Nov Dog Top 1/2 Open |
| Gayle Cochlan | Kate | 120.50 | |
| Lorne Landry | Robbie | 120.50 | |
| Gayle Cochlan | Cap | 73.50 | |
| Brian Nelson | Pleat | 62.50 | |
| Lee Lumb | Shae | 62.00 | |
| Lee Lumb | Reo | 59.00 | |
| Jennifer L'Arrivee | Tess | 53.00 | |
| Lorne Landry | Cassie | 51.00 | |
| Gayle Cochlan | Meg | 47.00 | |
| Lee Lumb | Mac | 45.50 | |
| Brian Nelson | Sweep | 42.50 | |
| Penny Ohanjanian | Rob | 42.00 | |
| Martha McHardy | Ryan | 37.50 | |
| Penny Ohanjanian | Quill | 37.50 | |
| Lee Lumb | Chica | 34.50 | 4/07 |
| Norm Close | Chubb | 31.50 | 4/07 |
| Nancy Stephens | RMS Ike | 29.00 | |
| Norm Close | Joe | 25.50 | |
| Diana Gauthier | Teag | 25.00 | |
| Norm Close | Lass | 25.00 | |
| Martha McCardy | Ceri | 24.00 | |
| George Stambulic | Gyp | 23.50 | |
| Aileen McConnell | Tess | 22.00 | |
| Pam Boring | Jake | 20.50 | 4/07 |
| James Kocsis | Todd | 19.00 | |
| Bob Stephens | Jess | 18.00 | |
| Jennifer L'Arrivee | Josie | 17.00 | |
| Martha McHardy | Rhaq | 17.00 | |
| Diana Gauthier | Keen | 16.00 | |
| Nancy Stephens | Jenn | 14.00 | |
| John Zehnder | Duke | 11.50 | |
| Jamie Florence | Linc | 10.50 | |
| Kristi Oikawa | Lou | 8.50 | |
| Pam Boring | Mirk | 6.00 | 1/07 |
| Chris Claypool | Nan | 5.00 | 1/07 |
| Fran Macpherson | Maude | 5.00 | 1/07, |
| Dave Claypool | Glen | 4.50 | 1/07 |
| Carol Nelson | Jess | 4.00 | 1/07 |
| Lani Dorman | Blair | 0.50 | |
| Aileen McConnell | Peg | - | |
| Bob Stephens | RMS Pat | - | |
| Bruce McLeod | Patch | - | |
| Carol Nelson | Blue | - | |
| Chris Cross | Tye | - | |
| Holly Brunner | Jen | - | |
| Holly Brunner | Mirk | - | |
| Jamie Florence | Dot | - | |
| Josie Cowan | Tristan | - | |
| Nancy Forshaw | Rusha | - | |
| Roy vanRyswyk | Skip | - | |
| Roy vanRyswyk | Bree | - | |
| Tim Ballard | Nick | - | |
| Terry Towle | Sage | - |
** Points calculated on the following trials
- Stirling Acres Field Trial - April 20-22, 2007
- Paxton Valley Spring Fling - May 19-20, 2007
- Metchosin Sheepdog Trial - July 21 - 22, 2007
- Pink Mountain Sheepdog Trial - July 28 - 29, 2007
- West Coast Sheep Dog Trial - August 18 - 19, 2007
- Fraser Valley Sheep Dog Trial - August 25 - 26, 2007
- East Kootenay Sheep Dog Trial - September 15 - 16, 2007
Click here to view the points spreadsheet