Pro Novice Cow Dogs
For the 2006 Trial Season
| Handler | Dog | Total | Top 1/3 P/N | Top 1/2 Open*** |
| Lee Ann Crosina | Cole | 20.50 | 4/06 | |
| Gordon Wilson | Olie | 20.50 | 5/06 | 4/06 |
| Walt McKirdy | Badger | 19.50 | 3/06 | 1/06 |
| Amanda Self | Cage | 18.00 | 2/05,3/06 | |
| Brian Looker | Jim | 16.50 | 1/04,1/05,3/06 | |
| Tim Wheeler | Abe | 16.50 | 4/06 | |
| Len Monical | Shadow | 14.00 | 2/05,3/06 | |
| Walt McKirdy | Rex | 10.50 | 1/05, 3/06 | 5/06 |
| Mike Kulchar | Becky | 10.00 | 2/05,2/06 | |
| Gordon Wilson | Cliff | 9.00 | 2/06 | 3/06 |
| Lynn Leach | Sprite | 9.00 | 1/05,2/06 | |
| Lee Ann Crosina | Hank | 7.50 | 1/06 | |
| Ed Wiebe | Gus | 6.50 | 1/06 | |
| Brian Cunningham | Stella | 4.50 | 3/06 | |
| Lynn Leach | Striker | 4.50 | ||
| Gordon Wilson | Chewy | 2.50 | ||
| Laura Grafton | Jo | 2.50 | ||
| Richard Martens | Rouda | 1.00 | ||
| Sandra Peterson | Ringo | 1.00 | ||
| Brenda Wilson | Cliff | 0.50 | ||
| Dave Anderson | Gus | 0.50 |
|
Pro Novice Move-Up Rules A dog must move into Open in the following calendar year: a) after having placed three times in the top 1/3 of a P/N class or The following teams move up:
Congratulations! |