Stirling Acres Arena Trial
December 10, 2005
Open
| HANDLER | DOG | SCORE/ 35 | TIME 7 min | Chute Time | Placing | Dec. Points/Accumulated |
| Diana Gauthier | Teag | 35 | 3:38 | 1:16 | 1 | 9 / 16 |
| Lee Lumb | Shae | 35 | 4:06 | 2:02 | 2 | 8 / 14 |
| Lee Lumb | Mac | 35 | 4:37 | 1:25 | 3 | 7 / 11 |
| Holly Brunner | Mirk | 35 | 6:55 | 2:57 | 4 | 6 / 15 |
| Diana Gauthier | Keen | 25 | 7:00 | 1:26 | 5 | 5 / 13 |
| Chris Cross | Zip | 25 | 7:00 | 2:29 | 6 | 4 / 9 |
| Chris Cross | Tye | 25 | 7:00 | 4:37 | 7 | 3 / 5 |
| Lynne Schweb | Craig | 15 | 7:00 | 7:00 | 8 | 2 / 3 |
| Len Brunner | Lyn | RT | 9 | 0 / 0 | ||
| Chris Hanson | Gyp | RT | 9 | 0 / 0 |
Pro Novice
| HANDLER | DOG | SCORE/ 35 | TIME 5 min | Chute Time | Placing | Dec. Points/Accumulated |
| Lee Lumb | Chica | 35 | 4:16 | 3:18 | 1 | 11 / 21 |
| Chris Cross | Tye | 35 | 4:34 | 3:14 | 2 | 10 / 14 |
| Len Brunner | Lyn | 35 | 4:44 | 2:43 | 3 | 9 / 14 |
| Lee Lumb | Reo | 30 | 5:00 | 1:41 | 4 | 8 / 19 |
| Chris Cross | Zip | 30 | 5:00 | 2:34 | 5 | 7 / 16 |
| Lynne Schweb | Craig | 30 | 5:00 | 2:35 | 6 | 6 / 13 |
| Holly Brunner | Mirk | 30 | 5:00 | 2:45 | 7 | 5 / 11 |
| Roy vanRyswyk | Bree | 28 | 5:00 | 3:15 | 8 | 4 / 4 |
| Chris Hanson | Gyp | 25 | 5:00 | 4:50 | 9 | 3 / 3 |
| Lee Lumb | Dex | 24 | 5:00 | 3:58 | 10 | 2 / 10 |
| Roy van Rhyswyk | Skip | 17 | 5:00 | 5:00 | 11 | 1 / 3 |
| Holly Brunner | Jen | RT | 12 | 0 / 3 |
Novice
| HANDLER | DOG | SCORE/ 35 | TIME 5 Min | Chute Time | Placing | Dec. Points/Accumulated |
| Brian Revel | Reo | 35 | 4:17 | 2:21 | 1 | 10 / 19 |
| Roxy Farley | Smidgen | 30 | 5:00 | 3:54 | 2 | 9 / 9 |
| Roy vanRyswyk | Bree | 30 | 5:00 | 4:01 | 3 | 8 / 14 |
| Pat Irwin | Dodger | 25 | 5:00 | 2:51 | 4 | 7 / 15 |
| Kim Vankoughnett | Sara | 25 | 5:00 | 3:03 | 5 | 6 / 10 |
| Roy vanRyswyk | Kaylee | 25 | 5:00 | 4:09 | 6 | 5 / 5 |
| Dion Wheeler | Tag | 16 | 5:00 | 4:01 | 7 | 4 / 11 |
| Dion Wheeler | Lexi | 5 | 5:00 | 5 | 8 | 1 / 1 |
| Lacey Irwin | Ghost | 5 | 5:00 | 5 | 8 | 1 / 1 |
| Wanda Ringness | Brio | 5 | 5:00 | 5 | 8 | 1 / 4 |
| Roxy Farley | Kip | RT | 0:00 | 0 | 9 | 0 / 0 |
Pre-Competition
| HANDLER | DOG | Score/35 | time -5 min. | Chute time |
| Diana Gauthier | Kit | 35 | 4:45 | |
| Dawn Brodie | Quill | 25 | 5 | 4:01 |
| Chris Cross | Star | 25 | 5 | 4:07 |
| Kim Vankoughnett | Ming | 25 | 5 | 4:39 |