Stirling Acres Arena Trial
March 4, 2006
Open
| HANDLER | DOG | SCORE/ 36 | TIME 8 min | Chute Time | Placing | #trials entered | Mar. Points | total series pts. |
| Lee Lumb | Shae | 36 | 4:50 | 3:05 | 1 | 5 | 6 | 24 |
| Diana Gauthier | Teag | 36 | 5:53 | 3:43 | 2 | 5 | 5 | 35 |
| Chris Cross | Tye | 36 | 6:19 | 5:40 | 3 | 4 | 4 | 14 |
| Holly Brunner | Mirk | 32 | 8:00 | 4:06 | 4 | 5 | 3 | 22 |
| Diana Gauthier | Keen | 32 | 8:00 | 4:13 | 5 | 5 | 2 | 20 |
| Lynne Schweb | Craig | 28 | 8:00 | 5:59 | 6 | 5 | 1 | 14 |
| Chris Cross | Zip | 28 | 8:00 | 6:06 | 7 | 4 | 0 | 10 |
| Lee Lumb | Mac | 4 | 20 | |||||
| Jennifer L'Arrive | Tess | 1 | 6 | |||||
| Jennifer L'Arrive | Josie | 1 | 2 | |||||
| Len Brunner | Lyn | 1 | 0 | |||||
| Chris Hanson | Gyp | 1 | 0 | |||||
| Shawn Robinson | Molly | 1 | 0 | |||||
| Shawn Robinson | Kim | 1 | 3 |
Pro Novice
| HANDLER | DOG | SCORE/ 28 | TIME 7 min | Chute Time | Placing | #trials entered | Mar. pts. | Total series pts. |
| Lee Lumb | Chica | 28 | 4:20 | 3:01 | 1 | 5 | 12 | 45 |
| Lee Lumb | Reo | 28 | 4:34 | 2:49 | 2 | 5 | 11 | 47 |
| Lee Lumb | Dex | 26 | 4:24 | 3:35 | 3 | 5 | 10 | 26 |
| Brian Revel | Reo | 24 | 5:11 | 4:42 | 4 | 1 | 9 | 9 |
| Len Brunner | Lyn | 24 | 6:20 | 5:09 | 5 | 5 | 8 | 28 |
| Chris Cross | Tye | 24 | 7:00 | 6:20 | 6 | 4 | 7 | 28 |
| Chris Cross | Zip | 21 | 7:00 | 5:54 | 7 | 4 | 6 | 22 |
| Holly Brunner | Jen | 20 | 7:00 | 4:54 | 8 | 3 | 5 | 8 |
| Roy van Rhyswyk | Skip | 20 | 7:00 | 6:02 | 9 | 5 | 4 | 17 |
| Roy vanRyswyk | Bree | 16 | 7:00 | 0:00 | 10 | 4 | 3 | 12 |
| Lynne Schweb | Craig | 12 | 7:00 | 0:00 | 11 | 5 | 2 | 28 |
| Holly Brunner | Mirk | RT | 5 | 0 | 26 | |||
| Charmaine Henderson | Cait | DQ | 1 | 0 | 0 | |||
| Holly Brunner | Tick | 1 | 0 | |||||
| Chris Hanson | Gyp | 2 | 3 | |||||
| Diana Gauthier | Sara | 1 | 1 | |||||
| Shawn Robinson | Molly | 1 | 0 | |||||
| Jennifer L'Arrive | Josie | 1 | 9 |
Novice
| HANDLER | DOG | SCORE/ 24 | TIME 5 Min | Chute Time | Placing | #trials entered | Mar. Points | Total series pts. |
| Brian Revel | Reo | 24 | 2:10 | 1:28 | 1 | 5 | 9 | 50 |
| Kim Vankoughnet | Ming | 24 | 4:08 | 2:50 | 2 | 2 | 8 | 17 |
| Roy vanRyswyk | Bree | 20 | 5:00 | 1:41 | 3 | 5 | 7 | 33 |
| Roy vanRyswyk | Kaylee | 20 | 5:00 | 1:52 | 4 | 4 | 6 | 16 |
| Brian Revel | Sadie | 20 | 5:00 | 2:35 | 5 | 1 | 5 | 5 |
| Pat Irwin | Dodger | 16 | 5:00 | 2:01 | 6 | 5 | 4 | 41 |
| Pat Irwin | Chevy | 8 | 5:00 | 7 | 3 | 2 | 10 | |
| Kathryn | Don | 8 | 5:00 | 7 | 1 | 2 | 2 | |
| Wanda Ringness | Brio | 0 | 5:00 | 8 | 5 | 0 | 12 | |
| Charmaine Henderson | Cait | RT | 1 | 0 | 0 | |||
| Roxy Farley | Kip | 3 | 19 | |||||
| Kim Vankoughnett | Sara | 4 | 21 | |||||
| Dion Wheeler | Tag | 4 | 23 | |||||
| Lacey Irwin | Ghost | 3 | 8 | |||||
| Brenda Batty | Ida | 2 | 8 | |||||
| Paula Price | Sky | 1 | 0 | |||||
| Steve Everett | Ben | 2 | 8 | |||||
| Roxy Farley | Smidgen | 1 | 9 | |||||
| Dion Wheeler | Lexi | 1 | 1 | |||||
| Maureen Fanthorpe | Pippin | 1 | 0 | |||||
| Maureen Fanthorpe | Merry | 1 | 0 |
Pre-Competition
| HANDLER | DOG | Score/24 | time -5 min. | Chute time | #trials entered |
| Chris Cross | Star | 24 | 3:02 | 1:26 | 4 |
| Diana Gauthier | Reese | 24 | 3:07 | 1:54 | 3 |
| Lee Lumb | Sadie | 24 | 3:21 | 1:56 | 1 |
| Diana Gauthier | Kit | 20 | 5:00 | 2:20 | 5 |
| Chris Hanson | Gyp | 0 | 1 | ||
| Chris Hanson | Cody | 0 | 1 | ||
| Gray Biggins | Rip | 0 | 1 | ||
| Paula Price | Jackie | 0 | 1 | ||
| Kim Vankoughnett | Ming | 0 | 2 | ||
| Jennifer L'Arrive | Jet | 0 | 1 | ||
| Jennifer L'Arrive | Spot | 0 | 1 | ||
| Dawn Brodie | Quill | 0 | 1 | ||
| Diana Gauthier | Gunner | 0 | 1 |