Pro Novice Field Sheep
For the 2006 Trial Season
| Handler | Dog | Total | Top 1/3 P/N | Top 1/2 Open |
| Terry Towle | Sage | 45.00 | 1/04,3/05,6/06 | 3/06 |
| Lee Lumb | Reo | 44.00 | 4/05,5/06 | 2/06 |
| Gayle Cochlan | Meg | 42.00 | 4/05,7/06 | 2/06 |
| Wendy Legare | Towie | 28.00 | 1/05,5/06 | |
| Brian Nelson | Sweep | 26.00 | 3/05,4/06 | |
| Holly Brunner | Mirk | 25.50 | 4/06 | 1/05 |
| Aileen McConnell | Peg | 24.50 | 3/05,3/06 | |
| Martha McHardy | Rhaq | 22.50 | 1/05,3/06 | |
| Chris Cross | Keen Eye Tye | 21.50 | 1/04,2/05,2/06 | |
| Kristi Oikawa | Lou | 13.50 | 1/06 | |
| Susan Taylor | Kyu | 7.50 | 1/04,1/06 | |
| Bob Stephens | Pete | 5.50 | 1/04,1/05,1/06 | |
| Marg Massi | Keen Eye Kane | 5.00 | 1/06 | |
| Jennifer L'Arrivee | Jet | 4.50 | ||
| Rose McLeod | Jana | 3.50 | 2/04,1/05 | |
| Celeste Lacroix | Silas | 2.50 | ||
| Judy Snell | Tag | 2.50 | ||
| Josie Cowan | DelMar Tristan | 1.50 | 1/03,2/04,1/05 | |
| Fran MacPherson | Maude | 0.50 | 2/06 |
| Pro Novice Move Up Rules
A dog must move to the Open Class in the following calendar year: a) after having placed 7 times in the top 1/3 of a P/N
class of 10 dogs or more, or The following teams move up:
Congratulations! |