7 Up Ranch Trial
July 29 - 30, 2006
Open
| Handler | Dog | Day 1 | Day 2 | Overall | Placing |
| Dennis Gellings | Jan | 100 (1) | 88 | 188.00 |
1 |
| Pam Boring | Meg | 92 (2) | 94 (1) | 186.00 | 2 |
| Carol Nelson | Blue | 87 (3) | 88 | 175.00 | 3 |
| Dennis Gellings | Jake | 72 | 94 (2) | 166.00 | 4 |
| Jennifer L’Arrive | Tess | 85 | 61 | 146.00 | 5 |
| Carol Nelson | Jess | RT | 92 (3) | 92.00 | 6 |
| Jennifer L’Arrive | Josie | RT | 78 | 78.00 | 7 |
Best
Outfield Work – Dennis Gellings & Jan (plaque)
Best
Shed Work – Carol Nelson & Blue (plaque)
Pro Novice
| Handler | Dog | Day 1 | Day 2 | Overall | Placing |
| Carol Nelson | Jess | 85.00 | 81.00 | 166.00 | 1 |
| Pam Boring | Jake | 80.00 | 83.00 | 163.00 | 2 |
| Carol Nelson | Blue | 86.00 | 73.00 | 159.00 | 3 |
| Pam Boring | Mirk | 82.00 | 63.00 | 145.00 | 4 |
| Pete McAleny | Jim | 48.00 | 36.00 | 84.00 | 5 |
| Jean Gellings | Star | 71.00 | RT | 71.00 | 6 |
| Jennifer L’Arrive | Jet | RT | RT | - |
Best
Outfield Work – Pam & Jake (plaque)
Novice
| Handler | Dog | Day 1 | Day 2 | Overall | Placing |
| Pete McAleny | Jim | 64 | 70 | 134.00 | 1 |
| Judy Dyck | Tiny | 64 | 65 | 129.00 | 2 |
| Sandra Cushway | Tyk | 47 | 56 | 103.00 | 3 |
| Rosemarie McAleny | Pip | 44 | 58 | 102.00 | 4 |
| Judy Dyck | Floss | 30 | 38 | 68.00 | 5 |
Best
Outfield Work – Sandra Cushway & Tyk (plaque)