West Coast Sheep Dog Trial
August 20 - 21, 2005
Open
| Place | Handler | Dog | Sat | Sun | Total |
| 1 | Pat Pedersen | Roy | 75.5 | 88 | 163.5 |
| 2 | Donna Donahue | Jag | 75.5 | 76.5 | 152 |
| 3 | Nancy Stephens | Ike | 46 | 87 | 133 |
| 4 | Lorne Landry | Robbie | 46.5 | 79.5 | 126 |
| 5 | Jamie Florence | Lou | 47.5 | 76.5 | 124 |
| 6 | Nancy Stephens | Jenn | 41 | 56 | 97 |
| 7 | Jennifer L’Arrivee | Tess | DQ | 96 | 96 |
| 8 | Martha McHardy | Geoff | 48 | 48 | 96 |
| 9 | Bob Stephens | Wisp | 88.5 | DQ | 88.5 |
| 10 | Bob Stephens | Pat | 87.5 | DQ | 87.5 |
| 11 | Gayle Cochlan | Cap | DQ | 79 | 79 |
| 12 | Gayle Cochlan | Kate | 78 | RT | 78 |
| 13 | Jamie Florence | Dot | RT | 78 | 78 |
| 14 | Penny Ohanjanian | Quill | RT | 77 | 77 |
| 15 | Fran Macpherson | Glen | 73 | RT | 73 |
| 16 | Martha McHardy | Ceri | RT | 68 | 68 |
| 17 | Bob Stephens | Fan | RT | 59 | 59 |
| 18 | Fran Macpherson | Trim | RT | 50 | 50 |
| 19 | Pat Pedersen | Ross | DQ | 46.5 | 46.5 |
| 20 | Anna Guthrie | Bess | RT | 41.5 | 41.5 |
| 21 | Donna Donahue | Jot | 41 | DQ | 41 |
| 22 | Lorne Landry | Cassie | 40 | RT | 40 |
| 23 | Aileen McConnell | Tess | 37 | RT | 37 |
| 24 | Terry Towle | Tia | 32 | RT | 32 |
Pro Novice
| Place | Handler | Dog | Sat | Sun | Total |
| 1 | Terry Towle | Sage | 72 | 81 | 153 |
| 2 | Jennifer L’Arrivee | Josie | 81 | 69.5 | 150.5 |
| 3 | Penny Ohanjanian | Quill | 61 | 78 | 139 |
| 4 | Larry Cochlan | Jade | 64 | 74 | 138 |
| 5 | Lani Dorman | Blair | 60 | 71 | 131 |
| 6 | Aileen McConnell | Peg | 61 | 60 | 121 |
| 7 | Gayle Cochlan | Meg | 58 | 62 | 120 |
| 8 | Donna Donahue | Kate | 49 | 67 | 116 |
| 9 | Martha McHardy | Rhag | 59 | 48 | 107 |
| 10 | Celeste Lacroix | Silas | 40 | 60 | 100 |
| 11 | Josie Cowan | Tristan | 58 | 35 | 93 |
| 12 | Fran Macpherson | Maud | RT | 67 | 67 |
| 13 | Bill McCallion | Gil | 55 | RT | 55 |
| 14 | Brian Epp | Jed | RT | 42.5 | 42.5 |
| 15 | Bill McCallion | Trim | RT | 36 | 36 |
| 16 | Brian Epp | Mira | RT | 30 | 30 |