CBCA and Western Canadian Championships
September 9 - 11, 2005
Cranbrook, BC
CBCA and Western Canadian Championships
|
Red
= CBCA Championships
only
|
|||||||
| Handler | Dog | Fri | Sat | Total | Double Lift | CBCA Place | WC Place |
| Norman Close | Joe | 88 | 72 | 160 | 122 | Champion | Champion |
| Peter Gonnet | Moss | 72 | 87 | 159 | 104 | Reserve | Reserve |
| Jo Ann Zoerb | Gidge | 87 | 89 | 176 | 103 | 3rd | 3rd |
| Gina Berreth | Earp | 76 | 84 | 160 | 102 | 4th | 4th |
| Dennis Gellings | Jan | 89 | 90 | 179 | 96 | 5th | 5th |
| Pat Pedersen | Roy | 83 | 85 | 168 | 94 | 6th | 6th |
| Gayle Cochlan | Kate | 85 | 87 | 172 | 93 | 7th | 7th |
| Jennifer Glen | Jed | 77 | 80 | 157 | 86 | 8th | 8th |
| Norman Close | Lass | 83 | 79 | 162 | 59 | 9th | 9th |
| Norm Sommer | Cap | 85 | 82 | 167 | DQ | 10th | 10th |
| Diana Gauthier | Keen-Eye Teag | 85 | 69 | 154 | |||
| Jo Ann Zoerb | Zoe | 79 | 74 | 153 | |||
| Ian Zoerb | Peg | 77 | 73 | 150 | |||
| Gayle Cochlan | RMS Cap | 69 | 80 | 149 | |||
| Dennis Nagel | Finn | 90 | 57 | 147 | |||
| Noelle Williams | Gael | 73 | 74 | 147 | |||
| Brian Douthwaite | Queenie | 86 | 60 | 146 | |||
| Nancy Stephens | RMS Ike | 76 | 70 | 146 | |||
| George Stambulic | Bandit | 62 | 82 | 144 | |||
| Kate Broadbent | Rose | 75 | 69 | 144 | |||
| Jill Brodie | Bergen Kate | 66 | 76 | 142 | |||
| Bob Stephens | RMS Wisp | 75 | 66 | 141 | |||
| Lee Lumb | Shae | 79 | 62 | 141 | |||
| Bob Stephens | RMS Pat | 67 | 72 | 139 | |||
| Brian Douthwaite | Meg | 77 | 58 | 135 | |||
| Dale Montgomery | Tex | 79 | 55 | 134 | |||
| Peter Gonnet | Mac | 77 | 57 | 134 | |||
| Milton Scott | Ladd | 80 | 52 | 132 | |||
| Norm Sommer | Moss | 55 | 74 | 129 | |||
| Lee Lumb | Mac | 75 | 53 | 128 | |||
| Nancy Stephens | Jenn | 73 | 55 | 128 | |||
| Dennis Gellings | Jake | 70 | 54 | 124 | |||
| Diana Gauthier | Keen-Eye Tan | 60 | 63 | 123 | |||
| Wendy Schmaltz | Fly | 65 | 57 | 122 | |||
| Terry Towle | Tia | 69 | 51 | 120 | |||
| Martha McHardy | Rainier’s Ryan | 61 | 58 | 119 | |||
| Jamie Florence | Lou | 51 | 60 | 111 | |||
| Brian Ricards | Mig | 61 | 48 | 109 | |||
| Martha McHardy | MarCarCeri | 43 | 48 | 91 | |||
| Ken Price | Lad | 84 | DQ | 84 | |||
| Kate Broadbent | Rob | 79 | DQ | 79 | |||
| Penny Ohanjanian | Rob | 78 | DQ | 78 | |||
| Grant Musgrove | Sam | 76 | RT | 76 | |||
| Werner Reitboeck | Gem | DQ | 70 | 70 | |||
| Martha McHardy | Rainier’s Geoff | DQ | 66 | 66 | |||
| Jean Gellings | Teak | 64 | DQ | 64 | |||
| Margie Jamieson | Eve | 61 | RT | 61 | |||
| Pam Gonnet | Jan | 61 | RT | 61 | |||
| Jo Ann Zoerb | Brook | 57 | RT | 57 | |||
| Brian Douthwaite | San | 55 | RT | 55 | |||
| Brian Nelson | Dee | DQ | 55 | 55 | |||
| Jill Brodie | Dawna | 53 | RT | 53 | |||
| Aileen McConnell | Tess | DQ | RT | - | |||
| Brian Ricards | Raven | RT | -- | - | |||
| Jamie Florence | BCH Dot | RT | RT | - | |||
| Jennifer Glen | Bob | RT | RT | - | |||
| Penny Ohanjanian | Quill | RT | RT | - | |||
| Stormy Winters | Midge | RT | RT | - | |||
CBCA Nursery Championships
| Handler | Dog | Sat | Sun | Total | Place |
| Ian Zoerb | Doc | 82 | 79 | 161 | Champion |
| Kate Broadbent | Rob | 79 | 79 | 158 | Reserve |
| Norman Close | Gyp | 74 | 80 | 154 | 3rd |
| Jo Ann Zoerb | Bryn | 77 | 74 | 151 | 4th |
| Dave Claypool | Banjo | 55 | 72 | 127 | 5th |
| Lee Lumb | Reo | 56 | 69 | 125 | |
| Carol Nelson | Jess | 73 | 51 | 124 | |
| Dave Claypool | Liz | 55 | 67 | 122 | |
| Diana Gauthier | Keen | 64 | 58 | 122 | |
| Norman Close | Robbie | 73 | 43 | 116 | |
| Norm Sommer | Jock | 56 | 36 | 92 | |
| Brian Nelson | Pleat | RT | 81 | 81 | |
| Dennis Gellings | Jake | 76 | RT | 76 | |
| Brian Nelson | Sweep | 67 | RT | 67 | |
| Carol Nelson | Blue | DQ | RT | - | |
| Aileen McConnell | Peg | - | - | - |