Vanderhoof Cow Dog Trials
January
March
January 8, 2005
Judge: Ed Wiebe
Open: There were two runs each with 4 minutes allowed. Possible points to be made on each run was 105. |
| Handler | Dog | Score | Time (min) | Place |
| Amanda Self | Ren | 160 | 8:00 | 1st |
| Len Monical | Samori | 120 | 6:36 | 2nd |
| Mike Kulchar | Zipper | 110 | 8:00 | 3rd |
| Mike Kulchar | Stoney | 100 | 7:23 | |
| Tim Wheeler | Bill | 103 | 7:26 | |
| Brad Charapko | Josh | 60 | 8:00 | |
| Wally Steidle | Ned | 50 | 8:00 |
Pro-Novice: There were two runs. The first run 5:00 min, the second run 4 min. The possible points to be made on each run was 80. |
| Handler | Dog | Score | Time (min) | Place |
| Mike Kulchar | Becky | 159 | 7:46 | 1st |
| Amanda Self | Cage | 113 | 8:54 | 2nd |
| Richard Martens | Igor | 110 | 9:00 | 3rd |
| Brian Smedley | JJ | 93 | 7:10 | |
| Sandra Peterson | Moss | 82 | 9:00 | |
| Lonnie Caldwell | Jackie | 75 | 7:55 | |
| Doug Bassett | Dually | 67 | 9:00 | |
| Len Monical | Shadow | 61 | 9:00 | |
| Richard Martens | Shep | 60 | 9:00 | |
| Brad Chrapko | Josh | 46 | 9:00 | |
| Susan Steidle | Mike | 30 | 9:00 | |
| Doug Bassett | Bo | 15 | 9:00 |
March 12, 2005
Open - 7 dogs ran |
| Handler | Dog | Place |
| Tim Wheeler | Bill | 1st |
| Len Monical | Woofer | 2nd |
| Sandy Peterson | Moss | 3rd |
| Jack Peterson | Lola | |
| Len Monical | Sassy | |
| Len Monical | Sam or I | |
| Wally Steidle | Ned |
Pro-Novice - 5 dogs ran |
| Handler | Dog | Place |
| Len Monical | Sassy | 1st |
| Richard Martens | Reese | 2nd |
| Richard Martens | Shep | 3rd |
| Richard Martens | Jr. | |
| Sandra Peterson | Moss |
Novice - 2 dogs ran |
| Handler | Dog | Place |
| Susan Steidle | Mike | 1st(tied) |
| Kim Vankoughnett | Sara | 1st(tied) |