BC Stock Dog Association

Twin Creek Stock Dog Trial Results

May 7-8, 2005


Sheep Dog Trials

Open

Trial #1
Place Handler Dog Points Time
1 Diana Gauthier Keen-Eye Cody 21 1:57
2 Diana Gauthier Keen-Eye Tan 21 2:12
3 Lorne Landry Robbie 21 2:45
4 James Kocsis Todd 21 3:14
5 Diana Gauthier Keen 21 3:23
6 Lorne Landry Cassie 21 3:44
7 Diana Gauthier Keen-Eye Teag 21 3:44
8 Jamie Florence Linc 15 3:31
9 Holly Brunner Lyn 14 4:00
10 Jamie Florence Keen-Eye Lou 12 4:00
11 Len Monical Sassy 9 4:00
11 Jamie Florence Dot 9 4:00
13 Lyn Leach Sprite RT
Trial #2
Place Handler Dog Points Time
1 Bob Stephens Jessie 21 1:42
2 Diana Gauthier Keen-Eye Cody 21 1:50
3 Jamie Florence Keen-Eye Lou 21 1:52
4 Diana Gautheir Keen-Eye Teag 21 2:22
5 Bob Stephens Pat 21 2:56
6 Diana Gauthier Keen 21 3:04
7 Bob Stephens Wisp 21 3:58
8 Lorne Landry Cassie 18 3:33
9 Jamie Florence Dot 15 2:57
10 Holly Brunner Lyn 15 3:50
11 Diana Gauthier Keen-Eye Tan 15 4:00
12 James Kocsis Todd 15 4:00
13 Len Monical Sassy 15 4:00
14 Jamie Florence Linc RT
15 Lynn Leach Sprite RT
16 Lorne Landry  Robbie DQ
Trial #3
Place Handler Dog Points Time
1 Bob Stephens Pat 21 1:59
2 Diana Gauthier Keen-Eye Teag 21 2:11
3 Diana Gauthier Keen-Eye Cody 21 2:25
4 Lorne Landry Robbie 21 2:41
5 James Kocsis Todd 21 3:39
6 Diana Gauthier Keen 21 3:43
7 Holly Brunner Lyn 18 3:38
8 Bob Stephens Wisp 18 4:00
9 Jamie Florence Dot 18 4:00
10  Diana Gauthier Keen-Eye Tan 15 4:00
11 Jamie Florence Keen-Eye Lou 15 4:00
12 Lorne Landry Cassie 15 4:00
13 Bob Stephens Jessie 15 4:00
Top 5 advance to the Challenger Cup
Place Handler Dog Points Time
1 Diana Gauthier Keen-Eye Cody 63 6:20
2 Diana Gauthier Keen-Eye Teag 63 8:28
3 Diana Gauthier Keen 63 10:16
4 James Kocsis Todd 57 10:53
5 Lorne Landry Cassie 54 11:28

Winner of the Open Cup - Diana Gauthier and Keen-Eye Cody 

High Point Winner of both Sheep and Cattle - Diana Gauthier and Keen-Eye Cody 


Pro-Novice

Trial #1
Place Handler Dog Points Time
1 Jamie Florence Dot 18 2:35
2 Diana Gauthier Keen 18 3:04
3 Jamie Florence Keen-Eye Lou 18 3:09
4 Lynne Schweb Craig 18 3:39
5 Brian Looker Jim 17 2:33
6 Len Monical Woofer 16 3:00
7 Jamie Florence Keen-Eye Nick 15 4:00
7 Jamie Florence Linc 15 4:00
8 Randy Curless Moose 12 4:00
8 Gabrielle Hutton Jill 12 4:00
8 Len Monical Sam-Or-I 12 4:00
8 Kent Bradley Ming 12 4:00
8 Randy Curless Riv 12 4:00
14 Lynn Leach Sprite 9 4:00
14 Sandra Peterson Doc 9 4:00
16 Lynn Leach Pepsi 8 3:55
17 Roy van Ryswyk Keen-Eye Skip 7 4:00
18 Lynn Leach Striker RT
19 Randy Curless Bear RT
20 Lynn Leach Dew DQ
21 Jack Peterson Lola DQ
Trial #2
Place Handler Dog Points Time
1 Lynne Schweb Craig 18 2:02
2 Diana Gauthier Keen 18 2:43
3 Len Monical Sam-Or-II 18 3:45
4 Lynn Leach Sprite 18 3:50
5 Brian Looker Jim 17 2:33
6 Jamie Florence Keen-Eye Nick 17 3:02
7 Randy Curless Moose 15 4:00
8 Jamie Florence Linc  12 4:00
8 Jamie Florence Keen-Eye Lou  12 4:00
9  Sandra Peterson Doc 12 4:00
9 Randy Curless Riv 12 4:00
9 Roy van Ryswyk Keen-Eye Skip 12 4:00
12 Lynn Leach Pepsi 9 4:00
12 Jamie Florence Dot 9 4:00
14 Jack Peterson Lola 8 4:00
15 Len Monical Woofer 6 4:00
16 Randy Curless Bear 3 4:00
17 Holly Brunner Jen RT
18 Lynn Leach Striker RT
19 Gabrielle Hutton Jill RT
20 Lynn Leach Dew RT
Trial #3
Place Handler Dog Points Time
1 Jamie Florence Dot 18 2:19
2 Jamie Florence Linc 18 2:52
3 Lynne Schweb Craig 18 2:59
4 Brian Looker Jim 18 3:00
5 Jamie Florence Keen-Eye Nick 18 3:12
6 Lyn Leach Sprite 18 3:13
7 Diana Gauthier Keen 18 3:47
8 Sandra Peterson Doc 15 2:54
9 Randy Curless Riv 15 3:53
10 Len Monical Woofer 15 4:00
11 Jamie Florence Keen-Eye Lou 15 4:00
12 Roy van Ryswyk Keen-Eye Skip 15 4:00
13 Len Monical Sam-Or-I 14 2:31
14 Lyn Leach Pepsi 12 1:59
15 Gabrielle Hutton Jill 12 3:00
16 Randy Curless Moose 6 4:00
16 John Carter Bear 6 4:00
16 Lynn Leach Striker 6 4:00
19 Jack Peterson Lola RT
20 Holly Brunner Jen DQ
21 John Carter Dew DQ
Top 5 advance to the Challenger Cup
Place Handler Dog Points Time
1 Lynne Schweb Craig 54 9:06
2 Diana Gauthier Keen 54 9:56
3 Jamie Florence Keen-Eye Nick 50 10:23
4 Jamie Florence Dot 45 10:30
5 Jamie Florence Linc 45 9:06

Winner of the Pro-Novice Cup - Lynn Schweb and Craig


Novice

Trial #1
Place Handler Dog Points Time
1 Chantal Farley        Keen-Eye Smidgen 15 2:55
2 Audra Balkan     Echo 15 3:03
3 Margaret Masi    Keen-Eye Kane 15 3:41
4 Roy van Ryswyk   Keen-Eye Skip 12 4:00
4 Vickie Adams  Ice 12 4:00
4 Lee Tip 12 4:00
7 Pat Irwin Keen-Eye Dodger 6 4:00
8 Roy van Ryswyk Keen-Eye Bree 4 4:00
9 Gabrielle Hutton Jill 3 4:00
10 Vickie Adams Jade 3 4:00
11 Gabrielle Hutton Megan   RT
12 Pat Irwin Bergen Bobbie   DQ
Trial #2
Place Handler Dog Points Time
1 Chantal Farley Keen-Eye Smidgen 18  2:55
2 Margaret Masi Keen-Eye Kane 17 2:38
3 Gabrielle Hutton Megan 15 4:00
3 Gabrielle Hutton Jill 15 4:00
3 Roy van Ryswyk Keen-Eye Skip 15 4:00
6 Roy vanRyswyk Keen-Eye Bree 12 4:00
6 Vickie Atkins Ice 12 4:00
6 Audra Balkan Echo 12 4:00
6 Vickie Atkins Jade 12 4:00
6 Pat Irwin Bobbie 12 4:00
11 Pat Irwin Keen-Eye Dodger RT  
Trial #3
Place Handler Dog Points Time
1 Gabrielle Hutton Megan 18 1:47
2 Vickie Atkins Ice 18 3:11
3 Roy van Ryswyk Keen-Eye Bree 18 3:50
4 Pat Irwin Keen-Eye Dodger 15 4:00
4 Margaret Masi Keen-Eye Kane 15 4:00
4 Audra Balkan Echo 15 4:00
4 Gabrielle Hutton Jill 15 4:00
8 Chantal Farley Keen-Eye Smidgen 14 4:00
9 Pat Irwin Bergen Bobbie 12 4:00
9 Vickie Atkins Jade 12 4:00
11  Roy van Rysyk Keen-Eye Skip DQ  
Top 5 advance to the Challenger Cup
Place Handler Dog Points Time
1 Margaret Masi Keen-Eye Kane 47 10:38
2 Chantal Farley  Keen-Eye Smidgen 47 10:55
3 Vickie Atkins Ice 42 11:11
4 Audra Balkan Echo 42 12:00
5 Roy van Ryswyk Keen-Eye Bree 34 11:50

Winner of the Novice Cup - Chantal Farley and Keen-Eye Smidgen


 

Cow Dog Trial

* ties broken by chute times

Open

Place Handler Dog Points Time
1 Len Monical Woofer 144 7:30
2 Diana Gauthier Cody 140 7:55
3 James Kocsis Todd 121 7:57
4 Sandra Peterson  Moss 105 11:00
5 Len Monical Sam-Or-I 104 9:49
6 Jamie Florence Nick 100 10:38
7 Jack Peterson Lola 25 11:00
       

Pro-Novice

Place Handler Dog Points Time
1 Lynne Schweb Craig 126 10:59
2 Jamie Florence Nick 124 11:00
3 Brian Looker Jim 108 11:00
4 Sandra Peterson Moss 103 11:00
5 Diana Gauthier Echo 99 11:00
6 Diana Gauthier Bobbie 89 11:00
7 Lynn Leach Sprite 89 11:00
8 John Carter Bear 71 11:00
9 Jamie Florence Lou 67 11:00
10 Len Monical Shadow 39 11:00
11 John Carter Dew 33 11:00
       

Novice

Place Handler Dog Points Time
1 Roy van Ryswyk Kaylee 106 12:00
2 Lynn Leach Buck 94 12:00
3 Audra Balkan Echo 90 12:00
4 Lynn Leach Sprite 90 12:00
5 Keith Whitlock Blue 71 12:00
6 Roy van Ryswyk Bree 54 12:00
7 Lynn Leach Striker 48 12:00
8 Randy Curless Moose 15 12:00
9 Randy Curless Riv 9 12:00
10 Michelle Spur 9 12:00