Seabird Island Stock Dog Trial
October 1 - 2, 2005
Open - Saturday19 dogs went to the post |
|||
| Place | Handler | Dog | Points |
| 1 | Diana Gauthier | Keen Eye Tan | 87 |
| 2 | Nancy Stephens | Jenn | 81 |
| 3 | Diana Gauthier | Keen Eye Teag | 81 |
| 4 | Gayle Cochlan | Kate | 80 |
| 5 | Lorne Landry | Robbie | 77 |
| 6 | Nancy Stephens | RMS Ike | 76 |
| 7 | Gayle Cochlan | RMS Cap | 74 |
| 8 | Lee Lumb | Mac | 73 |
| 9 | Bob Stephens | RMS Pat | 70 |
| 10 | Brian Ricards | Mig | 61 |
| 11 | Jamie Florence | BCH Dot | 47 |
| Bob Stephens | Jessie | RT | |
| Lee Lumb | Shae | RT | |
| Jamie Florence | Keen Eye Lou | RT | |
| Lorne Landry | Cassie | DQ | |
| Diane Pagel | Tess | DQ | |
| Brian Ricards | Raven | DQ | |
| Brian Nelson | Dee | DQ | |
| James Kocsis | Todd | DQ | |
Open - Sunday21 dogs went to the post |
|||
| Place | Handler | Dog | Points |
| 1 | Gayle Cochlan | Kate | 82 |
| 2 | Bob Stephens | RMS Pat | 81 |
| 3 | Lee Lumb | Mac | 81 |
| 4 | Diana Gauthier | Keen Eye Teag | 77 |
| 5 | Nancy Stephens | RMS Ike | 76 |
| 6 | Gayle Cochlan | RMS Cap | 75 |
| 7 | Brian Ricards | Raven | 72 |
| 8 | Diana Gauthier | Keen Eye Tan | 69 |
| 9 | Lorne Landry | Robbie | 65 |
| 10 | Diane Pagel | Tess | 66 |
| 11 | James Kocsis | Todd | 62 |
| 12 | Nancy Stephens | Jenn | 60 |
| 13 | Lorne Landry | Cassie | 56 |
| 14 | Brian Ricards | Mig | 52 |
| Bruce McLeod | Patch | RT | |
| Brian Nelson | Dee | DQ | |
| Chris Cross | Keen Eye Tye | DQ | |
| Jamie Florence | Keen Eye Lou | DQ | |
| Lee Lumb | Shae | DQ | |
| Jamie Florence | BCH Dot | DQ | |
| Bob Stephens | Jessie | DQ | |
Overall Open |
||
| Place | Handler | Dog |
| 1 | Gayle Cochlan | Kate |
| 2 | Diana Gauthier | Keen Eye Teag |
| 3 | Diana Gauthier | Keen Eye Tan |
| 4 | Lee Lumb | Mac |
| 5 | Bob Stephens | RMS Pat |
| Best Outfield Work | Gayle Cochlan | Kate |
| Best Drive | Lee Lumb | Mac |
| Best Pen | Diana Gauthier | Keen Eye Teag |
| Best Shed | Diana Gauthier | Keen Eye Teag |
Pro Novice - Saturday23 dogs went to the post |
|||
| Place | Handler | Dog | Points |
| 1 | Lee Lumb | Reo | 77 |
| 2 | Brian Nelson | Pleat | 71 |
| 3 | Gayle Cochlan | Meg | 71 |
| 4 | Jim Barron | Moe | 64 |
| 5 | Kathy Davis | Jill | 64 |
| 6 | Rose McLeod | Jana | 63 |
| 7 | Jamie Florence | Linc | 62 |
| 8 | Nancy Forshaw | Rusha | 61 |
| 9 | Marg Masi | Keen Eye Kane | 56 |
| 10 | Wendy Legare | Towie | 52 |
| 11 | Susan Steidle | Mike | 47 |
| 12 | Tim Ballard | Nick | 44 |
| 13 | Larry Cochlan | Jade | 26 |
| Jamie Florence | BCH Dot | RT | |
| Diana Gauthier | Imp Keen | RT | |
| Chris Cross | Keen Eye Tye | RT | |
| Nancy Forshaw | Seeker | RT | |
| Diane Pagel | Tait | DQ | |
| Bryan Looker | Jim | DQ | |
| Holly Brunner | Jen | DQ | |
| Jim Barron | Keen Eye Taff | DQ | |
| Holly Brunner | Mirk | DQ | |
| Wally Steidle | Ned | DQ | |
Pro Novice - Sunday24 dogs went to the post |
|||
| Place | Handler | Dog | Points |
| 1 | Gayle Cochlan | Meg | 78 |
| 2 | Tim Ballard | Nick | 71 |
| 3 | Brian Nelson | Pleat | 71 |
| 4 | Diana Gauthier | Imp Keen | 69 |
| 5 | Lee Lumb | Reo | 61 |
| 6 | Chris Cross | Keen Eye Tye | 60 |
| 7 | Jamie Florence | Linc | 60 |
| 8 | Kathy Davis | Jill | 55 |
| 9 | Nancy Forshaw | Rusha | 46 |
| 10 | Marg Masi | Keen Eye Kane | 44 |
| 11 | Larry Cochlan | Jade | 42 |
| 12 | Holly Brunner | Jen | 40 |
| 13 | Bryan Looker | Jim | 38 |
| 14 | Susan Steidle | Mike | 37 |
| 15 | Rose McLeod | Jana | 33 |
| 16 | Wendy Legare | Towie | 22 |
| Bruce McLeod | Ty | RT | |
| Diane Pagel | Tait | RT | |
| Jim Barron | Keen Eye Taff | RT | |
| Nancy Forshaw | Seeker | RT | |
| Jamie Florence | BCH Dot | RT | |
| Jim Barron | Moe | RT | |
| Wally Steidle | Ned | DQ | |
| Holly Brunner | Mirk | DQ | |
Overall Pro Novice |
||
| Place | Handler | Dog |
| 1 | Gayle Cochlan | Meg |
| 2 | Brian Nelson | Pleat |
| 3 | Lee Lumb | Reo |
| 4 | Jamie Florence | Linc |
| 5 | Kathy Davis | Jill |
| Best Outfield Work | Brian Nelson | Pleat |
| Best Drive | Gayle Cochlan | Meg |
| Best Pen | Kathy Davis | Jill |