J Arrow Ranch Sheep Dog Trial
June 18-19, 2005
Open - Saturday |
|||
| 27 dogs went to the post | |||
| Place | Handler | Dog | Points |
| 1 | Thad Buckler | Jack | 84 |
| 2 | Lorne Landry | Cassie | 79 |
| 3 | Brian Douthwaite | Raz | 77 |
| 4 | Gayle Cochlan | Cap | 73 |
| 5 | Bob Stephens | Wisp | 72 |
| 6 | Terry Towle | Tia | 70 |
| 7 | Lorne Landry | Robbie | 70 |
| 8 | Lee Lumb | Mac | 68 |
| 9 | Brian Douthwaite | San | 65 |
| 10 | Nancy Stephens | Ike | 63 |
| 11 | Jennifer L'Arrivee | Tess | 63 |
| 12 | Brian Nelson | Dee | 59 |
| 13 | Bob Stephens | Fan | 55 |
| 14 | Carl Sneddon | Gem | 55 |
| 15 | Anna Guthrie | Bess | 50 |
| 16 | Carol Nelson | Jess | 48 |
| 17 | Terry Towle | Sage | 45 |
| 18 | Bob Stephens | Pat | 43 |
| 19 | Gayle Cochlan | Kate | 41 |
| 20 | Fran Macpherson | Maude | 31 |
| Holly Brunner | Lyn | ||
| Jennifer L'Arrivee | Josie | ||
| Brian Douthwaite | Queenie | ||
| Bob Stephens | Jess | ||
| Nancy Stephens | Jenn | ||
| Lee Lumb | Shae | ||
| Nancy Stephens | Pete | ||
Open - Sunday |
|||
| 26 dogs went to the post | |||
| Place | Handler | Dog | Points |
| 1 | Gayle Cochlan | Cap | 80 |
| 2 | Bob Stephens | Wisp | 79 |
| 3 | Brian Nelson | Dee | 78 |
| 4 | Gayle Cochlan | Kate | 78 |
| 5 | Bob Stephens | Fan | 72 |
| 6 | Terry Towle | Tia | 70 |
| 7 | Brian Douthwaite | Queenie | 66 |
| 8 | Jennifer L'Arrivee | Tess | 64 |
| 9 | Lorne Landry | Robbie | 64 |
| 10 | Lee Lumb | Shae | 61 |
| 11 | Nancy Stephens | Ike | 60 |
| 12 | Brian Douthwaite | Raz | 58 |
| 13 | Bob Stephens | Pat | 55 |
| 14 | Carol Nelson | Jess | 55 |
| 15 | Brian Douthwaite | San | 46 |
| 16 | Anna Guthrie | Bess | 42 |
| Holly Brunner | Lyn | ||
| Terry Towle | Sage | ||
| Fran Macpherson | Maude | ||
| Lee Lumb | Mac | ||
| Thad Buckler | Jack | ||
| Carl Sneddon | Gem | ||
| Bob Stephens | Jess | ||
| Nancy Stephens | Jenn | ||
| Lorne Landry | Cassie | ||
| Nancy Stephens | Pete | ||
Open - Top 10 (Rosettes to 5th) |
|||
| Place | Handler | Dog | Points |
| 1 | Gayle Cochlan | Cap | 153 |
| 2 | Bob Stephens | Wisp | 141 |
| 3 | Terry Towle | Tia | 140 |
| 4 | Brian Nelson | Dee | 137 |
| 5 | Brian Douthwaite | Raz | 135 |
| 6 | Lorne Landry | Robbie | 134 |
| 7 | Jennifer L'Arrivee | Tess | 127 |
| 8 | Bob Stephens | Fan | 127 |
| 9 | Nancy Stephens | Ike | 123 |
| 10 | Gayle Cochlan | Kate | 119 |
Open Awards
Best Shed: Carol Nelson and Jess (highest 2-day total shed score)
Best Pen: Brian Douthwaite
and Raz (highest 2-day total pen score)
Best Outfield: Thad Buckler and Jack (best individual outfield score)
Pro Novice |
||||
|
One, two-day trial (total points shown). 23 dogs went to the post, 3 Nursery Only. |
||||
| Place | Handler | Dog | Points | |
| 1 | Jan Douthwaite | Nick | 140 | |
| 2 | Pam Boring | Jade | 128 | |
| 3 | Brian Douthwaite | Raz | 119 | |
| 4 | Pam Boring | Meg | 103 | |
| 5 | Wally Steidle | Ned | 92 | |
| 6 | Nancy Stephens | Pete | 91 | |
| 7 | Carol Nelson | Blue | 89 | Nursery |
| 8 | Susan Steidle | Mike | 80 | |
| 9 | Fran Macpherson | Maude | 77 | |
| 10 | Carol Nelson | Jess | 75 | Nursery |
| 11 | Sandy Peterson | Doc | 74 | |
| 12 | Jennifer L'Arrivee | Josie | 66 | |
| 13 | Corey Perry | Ben | 64 | |
| 14 | Terry Towle | Sage | 62 | |
| 15 | Holly Brunner | Mirk | 36 | |
| 16 | Josie Cowan | Tristan | 9 | |
| Carl Sneddon | Fan | |||
| Holly Brunner | Jen | Nursery | ||
| Lee Lumb | Reo | Nursery | ||
| Roy van Ryswyk | Skip | |||
| Percy Cowan | Tib | |||
| Bryan Looker | Jim | |||
| Brian Nelson | Pleat | Nursery | ||
| NURSERY Only | Corey Perry | Jack | ||
| Jennifer L'Arrivee | Jet | |||
| Brian Neslon | Sweep | |||
Pro Novice Awards
Best Pen:
Pam Boring and Jade (highest 2-day total pen score)
Best Outfield: Carol Nelson and Jess (best individual outfield score)
Nursery - Saturday |
|||
| Place | Handler | Dog | Points |
| 1 | Carol Nelson | Jess | 75 |
| 2 | Carol Nelson | Blue | 41 |
| 3 | Brian Nelson | Sweep | 38 |
| Holly Brunner | Jen | ||
| Lee Lumb | Reo | ||
| Brian Nelson | Pleat | ||
| Corey Perry | Jack | ||
| Jennifer L'Arrivee | Jet | ||
Nursery - Sunday |
|||
| Place | Handler | Dog | Points |
| 1 | Carol Nelson | Blue | 47 |
|
The rest of the Nursery runs on Sunday were retired. |
|||
Novice |
|||
|
One, two-day trial (total points shown). 10 dogs went to the post. |
|||
| Place | Handler | Dog | Points |
| 1 | Peter McAleney | Jim | 98 |
| 2 | Josie Cowan | Tib | 84 |
| 3 | Tess Davidson | Dell | 78 |
| 4 | Josie Cowan | Tristan | 51 |
| 5 | Roy van Ryswyk | Skip | 45 |
| 6 | Charmaine Henderson | Ceit | 30 |
| Rosemarie McAleney | Kim | ||
| Roy van Ryswyk | Bree | ||
| Roy van Ryswyk | Kaylee | ||
| Crystal Smith | Doc | ||