Fraser Valley Sheep Dog Trial
August 27 - 28, 2005
Open - Trial #1, August 27
31 dogs went to the post
| Place | Handler | Dog | Points |
| 1 | Diana Gauthier | Teag | 91 |
| 2 | Bob Stephens | RMS Pat | 89 |
| 3 | Gayle Cochlan | Kate | 82 |
| 4 | Jennifer L'Arrivee | Tess | 79 |
| 5 | Nancy Stephens | RMS Ike | 78 |
| 6 | Diana Gauthier | Tan | 75* |
| 7 | Lorne Landry | Robbie | 75 |
| 8 | Nancy Stephens | Jenn | 74 |
| 9 | Lana Rowley | Kell | 73 |
| 10 | Lee Lumb | Mac | 67 |
| 11 | James Kocsis | Todd | 66* |
| 12 | Bruce McLeod | Patch | 66 |
| 13 | Lana Rowley | Blue | 65 |
| 14 | Jamie Florence | Lou | 57 |
| 15 | Patricia Pederson | Ross | 51 |
| 16 | Claire Accord | Fly | 50 |
| 17 | Dawn Pucci | Little Joe | 8 |
| * tie broken with outfield work | |||
Open - Trial #2, August 28
31 dogs went to the post
| Place | Handler | Dog | Points |
| 1 | Bob Stephens | Wisp | 95 |
| 2 | Gayle Cochlan | Kate | 94 |
| 3 | Brian Nelson | Dee | 86 |
| 4 | Bob Stephens | RMS Pat | 83 |
| 5 | Lee Lumb | Mac | 81 |
| 6 | Jennifer L'Arrivee | Tess | 79** |
| 7 | Diana Gauthier | Teag | 79 |
| 8 | Patricia Pederson | Roy | 78 |
| 9 | Dawn Pucci | Little Joe | 77 |
| 10 | Lorne Landry | Robbie | 74 |
| 11 | Lee Lumb | Shae | 72* |
| 12 | Fran MacPherson | Trim | 72 |
| 13 | Diana Gauthier | Tan | 72 |
| 14 | Lana Rowley | Kell | 69* |
| 15 | Judy Norris | Win | 69 |
| 16 | James Kocsis | Todd | 63 |
| 17 | Patricia Pederson | Ross | 52 |
| 18 | Bruce McLeod | Patch | 23 |
| ** tie broken with outfield work, then drive | |||
| * tie broken with outfield work | |||
Pro Novice - Trial #1, August 27, 2005
27 dogs went to the post
| Place | Handler | Dog | Points |
| 1 | Diana Gauthier | Keen | 72 |
| 2 | Lani Dorman | Blair | 63 |
| 3 | Brian Nelson | Pleat | 62 |
| 4 | Martin Rowley | Duster | 59 |
| 5 | Lee Lumb | Reo | 57 |
| 6 | Penny Ohanjanian | Quill | 52 |
| 7 | Nancy Forshaw | Rusha | 37 |
| 8 | Nora Linbo | Skye | 34 |
| 9 | Aileen McConnell | Peg | 33 |
| 10 | Jennifer L'Arrivee | Josie | 20 |
Pro Novice - Trial #2, August 28, 2005
27 dogs went to the post
| Place | Handler | Dog | Points |
| 1 | Lee Lumb | Reo | 79 |
| 2 | Brian Nelson | Pleat | 74 |
| 3 | Bruce McLeod | Ty | 57 |
| 4 | Jim Barron | Moe | 52 |
| 5 | Josie Cowan | Tristan | 50* |
| 6 | Lani Dorman | Blair | 50 |
| 7 | Gayle Cochlan | Meg | 47 |
| 8 | Larry Cochlan | Jade | 43 |
| 9 | Aileen McConnell | Peg | 43 |
| 10 | Chris Cross | KE Tye | 41 |
| 11 | Nancy Forshaw | Rusha | 41 |
| 12 | Rose McLeod | Jana | 39 |
| 13 | Fran MacPherson | Maud | 33 |
| 14 | Nora Linbo | Skye | 31 |
| * tie broken with outfield work | |||
Novice, Trial #1 - August 27, 2005
15 dogs went to the post
| Place | Handler | Dog | Points |
| 1 | Wendy LeGare | Towie | 66 |
| 2 | Pam May | Meg | 63 |
| 3 | Margaret Masi | Kane | 61 |
| 4 | Paul Friedel | Jaxson | 58 |
| 5 | Jacqui Barrie | Sarge | 52 |
| 6 | Gabrielle Hutton | Jill | 40 |
| 7 | Charmaine Henderson | Ceit | 36 |
| 8 | Josie Cowan | Tib | 19 |
Novice, Trial #2 - August 28, 2005
15 dogs went to the post
| Place | Handler | Dog | Points |
| 1 | Margaret Masi | Kane | 63 |
| 2 | Wendy LeGare | Towie | 62 |
| 3 | Josie Cowan | Tib | 62 |
| 4 | Paul Friedel | Jaxson | 60 |
| 5 | Pam May | Meg | 60 |
| 6 | Gabrielle Hutton | Megan | 31 |