2005 Year End Awards - Sheep
Open Sheep - Field Trials
| Handler | Dog | Points |
| Gayle Cochlan | Kate | 117.5 |
| Jennifer L'Arrivee | DelMar Tess | 90 |
| Bob Stephens | RMS Wisp | 85 |
| Diana Gauthier | KeenEye Teag | 77 |
| Gayle Cochlan | RMS Cap | 72.5 |
| Bob Stephens | Pat | 71 |
| Lorne Landry | Robbie | 70.5 |
| Nancy Stephens | RMS Ike | 67 |
| Nancy Stephens | Jenn | 50 |
| Brian Nelson | Dee | 49.5 |
| Diana Gauthier | Tan | 49 |
| Martha McCardy | Geoff | 44.5 |
| Bob Stephens | Jess | 42 |
| Martha McCardy | Ryan | 38.5 |
| Lee Lumb | Mac | 36.5 |
| Lee Lumb | Shae | 30.5 |
| Martha McCardy | Ceri | 28.5 |
| Terry Towle | Tia | 26.5 |
| Lorne Landry | Cassi | 26 |
| Dave Ellison | N'ell | 21 |
| Jamie Florence | Lou | 13 |
| James Kocsis | Todd | 9.5 |
| Bruce McLeod | Patch | 5.5 |
| Fran Macpherson | Trim | 4.5 |
| Carol Nelson | Jess | 2 |
| Jamie Florence | Dot | 1.5 |
| Anna Gutherie | Bess | 1 |
| Penny Ohanjanian | Quill | 0.5 |
Pro Novice Sheep - Field Trials
| Handler | Dog | Points | Top 1/3 PN | Top 1/2 Open |
| Brian Nelson | Pleat | 82 | 8/05, | |
| Diana Gauthier | Imp.Keen | 66 | 2/04,7/05 | |
| Jennifer L'Arrivee | BrynJac Josie | 60 | 7/05 | |
| Lee Lumb | Reo | 42 | 4/05 | |
| Jamie Florence | Linc | 37 | 5/05 | |
| Debbie Altherr | Gunn | 35.5 | 4/05 | |
| Lani Dorman | Blair | 33.5 | 5/05 | |
| Larry Cochlan | Jade | 33 | 1/04,4/05 | |
| Penny Ohanjanian | Quill | 33 | 2/04,3/05 | |
| Gayle Cochlan | Meg | 32.5 | 4/05 | |
| Terry Towle | Sage | 28 | 1/04,3/05 | |
| Brian Nelson | Sweep | 26.5 | 3/05 | |
| Jamie Florence | BCH Dot | 24 | 2/04.3/05 | 1/05 |
| Tim Ballard | Nick | 22 | 1/03,2/04,2/05 | |
| Chris Cross | Keen Eye Tye | 21.5 | 1/04,2/05 | |
| Pam Boring | Jade | 19 | 2/05 | |
| Nancy Forshaw | Rusha | 19 | 1/03,2/04,2/05 | |
| Lynn Schweb | Craig | 19 | 1/02,1/03,2/04,3/05 | |
| Pam Boring | Meg | 18.5 | 1/03,1/04,3/05 | |
| Debbie Altherr | Maude | 15 | 2/05 | |
| Carol Nelson | Jess | 13.5 | 2/05 | 1/05 |
| Jim Baron | Moe | 11.5 | 1/03,2/04,1/05 | |
| Bruce McLeod | Ty | 11.5 | 1/05 | |
| Holly Brunner | Lynn | 11.5 | 1/04,1/05 | |
| Rose McLeod | Jana | 11 | 2/04,1/05 | |
| Josie Cowan | DelMar Tristan | 11 | 1/03,2/04,1/05 | |
| Carol Nelson | Blue | 10 | 2/05 | |
| Wendy Legare | Towie | 10 | 1/05 | |
| Holly Brunner | Mirk | 8.5 | ||
| Wally Steidle | Ned | 7.5 | 1/05 | |
| Nancy Stephens | Pete | 6.5 | 1/04,1/05 | |
| Marg Massi | Keen Eye Kane | 6 | ||
| Susan Steidle | Mike | 6 | 1/05 | |
| Jim Baron | Keen Eye Taff | 4.5 | 2/04,2/05 | |
| Jamie Florence | Nick | 4 |
|
A dog must move to the Open Class in the following calendar year: (a) after having placed 5 times in the top 1/3 of a P/N class of 10 dogs or more, THE FOLLOWING MOVE UP TO THE OPEN CLASS IN 2006:
|
Novice Sheep Field - Trials
| Handler | Dog | Points | Top 1/3 N/N | Top 1/2 P/N |
| Wendy LeGare | Towie | 24 | 4/05 | 1/05 |
| Pam May | Meg | 19 | 4/05 | |
| Margaret Masi | Keen Eye Kane | 14.5 | 1/03,1/04,2/05 | |
| Josie Cowan | Tib | 10 | 1/04,2/05 | |
| Len Brunner | Tick | 7 | 2/05 | |
| Pam May | Talley | 4 | 2/04,1/05 | |
| Roy Van Ryswyk | Keen Eye Skip | 2.5 | 1/02,2/03,1/04,1/05 | |
| Gabriel Hutton | Megan | 2.5 | 2/04 | |
| Gabriel Hutton | Jill | 2.5 | ||
| Josie Cowan | Tristan | 2 | 1/04,1/05 |
|
* A N/N pair must move up to P/N in the following calendar year:
THE FOLLOWING MOVE TO P/N in 2006:
|
Open Sheep Arena Trials
A handler must enter a minimum of 3 trials to win an award. 5 dogs were eligible for the year-end award.
| Handler | Dog | Points |
| Diana Gauthier | Cody | 24.5 |
| Bob Stephens | Pat | 11 |
| Diana Gauthier | Teag | 11 |
| Lorne Landry | Robbie | 10 |
| Jamie Florence | Lou | 6 |
| Diana Gauthier | Tan | 10 |
| Bob Stephens | Jess | 8 |
| Diana Gauthier | Keen | 7 |
| James Kocsis | Todd | 6 |
| Dave Ellison | N'ell | 3.5 |
| Jennifer L'Arrivee | Tess | 3 |
| Lorne Landry | Cassie | 2.5 |
| Bob Stephens | Wisp | 2.5 |
| Lee Lumb | Mac | 1.5 |
| Mike Kulchar | Stoney | 1 |
Pro Novice Arena Sheep
A handler must enter a minimum of 3 trials to win an award.
| Dog | Handler | Points | Placing | Top 1/3 PN | Top 1/2 Open |
| Lynne Schweb | Craig | 26 | 1 | 3/05 | |
| Diana Gauthier | Keen | 23 | 2 | 3/05 | 03/05 |
| Bryan Looker | Jim | 20 | 3 | 3/05 | |
| Jamie Florence | Dot | 21 | 2/05 | ||
| Jamie Florence | Keen-Eye Nick | 16 | 3/05 | ||
| Lynn Leach | Sprite | 15 | 2/05,1/04 | ||
| Jamie Florence | Lou | 13.5 | 2/05,1/04 | 02/05 | |
| Len Monical | Sam-Or-I | 11.5 | 1/05 | ||
| Jamie Florence | Lou | 9 | 1/05 | ||
| Sandra Peterson | Doc | 8 | |||
| Len Monical | Woofer | 7 | 1/05 | ||
| Tim Wheeler | Abe | 6 | 1/05 | ||
| Jack Peterson | Lola | 5.5 | |||
| Mike Kulchar | Becky | 5 | 1/05 | ||
| Ed Wiebe | Gus | 4 | 1/05 | ||
| Chris Cross | Zip | 3.5 | 1/04,1/05 | ||
| Jennifer L'Arrivee | Josie | 2 | |||
| Susan Steidle | Mike | 1 |
|
THE FOLLOWING MOVE UP TO THE OPEN CLASS IN 2006:
|
Novice Arena Sheep
A handler must enter a minimum of 3 trials to win an award. 4 dogs were eligible for the year-end award.
| Handler | Dog | Points | Placing | Top 1/3 N/N |
| Chantal Farley | Keen-Eye Smidgen | 13 | 1 | 2/05 |
| Margaret Masi | Keen-Eye Kane | 11 | 2 | 2/05 |
| Roy Vanryswyk | Bree | 8.5 | 3 | 2/05 |
| Gabrielle Hutton | Megan | 9 | 2/05 | |
| Roy Vanryswyk | Skip | 7.5 | 2/05 | |
| Gabrielle Hutton | Jill | 6 | 1/05 | |
| Pat Irwin | Dodger | 4.5 | ||
| Pat Irwin | Bobbie | 4 | 1/05 |