J-Arrow Ranch Sheep Dog Trial
June 19-20, 2004
Open and Nursery were two, one-day trials, so daily scores are shown.
Pro-Novice and Novice-Novice were one, two-day trials, so total points are shown.
OPEN-SATURDAY |
|||
| 1 | Norm Close | Joe | 96 |
| 2 | Dave Ellison | Imp N’Ell | 94 |
| 3 | Gayle Cochlan | Kate | 92 |
| 4 | Jennifer L’Arrivee | Del’Mar Tess | 76 |
| 5 | Sandy Peterson | Danny | 74 |
| 6 | Nancy Stephens | RMS Ike | 67 |
| 7 | Norm Close | Lass | 65 |
| 8 | Lorne Landry | Robbie | 60 |
| 9 | Nancy Stephens | Jenn | 56 |
| 10 | Aileen McConnell | Jill | 40 |
| 11 | Bob Stephens | Llewelyn Fan | |
| 12 | Gayle Cochlan | Cap | |
| 13 | Wendy Pullen | Heidi | |
| 14 | Fran Macpherson | Glen | |
| 15 | Terry Towle | Tia | |
| 16 | Penny Ohanjanian | Rob | |
| 17 | Fran Macpherson | Trim | |
| 18 | Gina Berreth | Erp | |
| 19 | Bob Stephens | RMS Wisp | |
| 20 | Aileen McConnell | Tess | |
| 21 | Steve Davie | Handhills Drift | |
| 22 | Wendy Pullen | Sarah | |
OPEN-SUNDAY |
|||
| 1 | Bob Stephens | RMS Wisp | 94 |
| 2 | Bob Stephens | Llewelyn Fan | 90 |
| 3 | Dave Ellison | Imp N’Ell | 89 |
| 4 | Gayle Cochlan | Kate | 86 |
| 5 | Terry Towle | Tia | 79 |
| 6 | Norm Close | Joe | 79 |
| 7 | Gayle Cochlan | Cap | 73 |
| 8 | Gina Berreth | Erp | 71 |
| 9 | Sandy Peterson | Danny | 69 |
| 10 | Norm Close | Lass | 67 |
| 11 | Nancy Stephens | RMS Ike | 66 |
| 12 | Jennifer L’Arrivee | Del’Mar Tess | 64 |
| 13 | Aileen McConnell | Jill | 64 |
| 14 | Nancy Stephens | Jenn | 63 |
| 15 | Lorne Landry | Robbie | 48 |
| 16 | Fran Macpherson | Trim | 44 |
| 17 | Aileen McConnell | Tess | 43 |
| 18 | Wendy Pullen | Heidi | |
| 19 | Penny Ohanjanian | Rob | |
| 20 | Steve Davie | Handhills Drift | |
| 21 | Wendy Pullen | Sarah | |
OPEN-TOP OVERALL (ROSETTES) |
|||
| 1 | Dave Ellison | N’Ell | 183 |
| 2 | Gayle Cochlan | Kate | 178 |
| 3 | Norm Close | Joe | 175 |
| 4 | Sandy Peterson | Danny | 143 |
| 5 | Jennifer L’Arrivee | Tess | 140 |
NURSERY- SATURDAY |
|||
| 1 | Steve Davie | Drift | 80 |
| 2 | Bob Stephens | Pat | 38 |
| 3 | Jamie Florence | Dot | |
| 4 | Corey Perry | Belle | |
| 5 | Steve Davie | Hawk | |
| 6 | Celeste LaCroix | Silas | |
NURSERY- SUNDAY |
|||
| 1 | Steve Davie | Drift | 84 |
| 2 | Bob Stephens | Pat | 68 |
| 3 | Steve Davie | Hawk | 68 |
| 4 | Corey Perry | Belle | 54 |
| 5 | Jamie Florence | Dot | 32 |
| 6 | Celeste LaCroix | Silas | |
PRO-NOVICE |
|||
| 1 | Steve Davie | Handhills Drift | 164 |
| 2 | Gina Berreth | Dot | 153 |
| 3 | Nancy Stephens | RMS Ike | 135 |
| 4 | Norm Close | Sue | 125 |
| 5 | Penny Ohanjanian | Quill | 122 |
| 6 | Glenda Smith | Doc | 120 |
| 7 | Bob Stephens | RMS Pat | 106 |
| 8 | Aileen McConnell | Tess | 105 |
| 9 | Harold Wilson | Clyde | 97 |
| 10 | Anna Guthrie | Bess | 94 |
| 11 | Jack Peterson | Lola | 75 |
| 12 | Brian Epp | Mira | 73 |
| 13 | Pam Boring | Jade | 72 |
| 14 | Steve Davie | Dooglynn Hawk | 68 |
| 15 | Jamie Florence | Keen Eye Nick | 66 |
| 16 | Panny Ohanjanian | Rob | 64 |
| 17 | Fran Macpherson | Maud | 57 |
| 18 | Terry Towle | Sage | 54 |
| 19 | Corey Perry | Belle | 54 |
| 20 | Pam Boring | Meg | 50 |
| 21 | Jamie Florence | BCH Dot | 32 |
| 22 | Larry Cochlan | Jade | 30 |
| 23 | Rose McLeod | Jana | 20 |
| 24 | Wendy Pullen | Amber | 13 |
| 25 | Lorne Landry | Cassie | |
| 26 | Jack Peterson | Divot | |
| 27 | Sandy Peterson | Moss | |
| NOVICE-NOVICE | |||
| 1 | Susan Steidle | Mike | 117 |
| 2 | Bryan Looker | Jim | 116 |
| 3 | Corey Perry | Belle | 108 |
| 4 | Larry Cochlan | Jade | 103 |
| 5 | Brian Epp | Mira | 95 |
| 6 | Jamie Florence | BCH Dot | 55 |
| 7 | Celeste LaCroix | Foc | 50 |
| 8 | Wally Steidle | Ned | 44 |
| 9 | Lonnie Caldwell | Jackie | 43 |
| 10 | Roy Van Ryswyk | Skip | 38 |
| 11 | Celeste LaCroix | Silas | 38 |
| 12 | Dave Anderson | Gus | 36 |
| 13 | Roy Van Ryswyk | Bree | 36 |
| 14 | Brian Epp | Dimi | 33 |
| 15 | Lonnie Caldwell | Bob | 28 |
| 16 | Rose McLeod | Jana |
Awards
Open |
||
| Best Shed: | Norm Close | Joe |
| Best Pen: | Sandy Peterson | Danny |
| Best Outfield: | Gayle Cochlan | Kate |
Pro-Novice |
||
| Best Pen: | Anna Guthrie | Bess |
| Best Outfield: | Nancy Stephens | Ike |