Keen-Eye Classic
September 17 - 19, 2004
September 17 |
|
Open |
Judge: Earl Sorensen |
| 1ST | GAYLE COCHLAN AND KATE | 82 |
| 2ND | GAYLE COCHLAN AND CAP | 81 |
| 3RD | DAVE ELLISON AND NELL | 71 |
| 4TH | LEE LUMB AND SHAE | 59 |
| 5TH | BRIAN NELSON AND DEE | 58 |
| 6TH | DAWN PUCCI AND CEILE | 57 |
| 7TH | DIANA GAUTHIER AND KEEN-EYE TEAG | 55 |
| 8TH | LEE LUMB AND MAC | 54 |
| 9TH | LEE LUMB AND LAD | 47 |
| 10TH | JENNIFER L’ARRIVEE AND DEL’MAR TESS | 45 |
| 11TH | NANCY STEPHENS AND RMS IKE | 44 |
| 12TH | DIANA GAUTHIER AND KEEN-EYE TAN | 42 |
| 13TH | NANCY STEPHENS AND JENN | 38 |
| 14TH | LORNE LANDRY AND ROBBIE | 37 |
| 15TH | COREY PERRY AND BEN | 30 |
| JAMES KOCSIS AND TODD | RT | |
| DAWN PUCCI AND LITTLE JOE | DQ |
September 18 |
|
Open |
Judge: Earl Sorensen |
| 1ST | GAYLE COCHLAN AND KATE | 86 |
| 2ND | NANCY STEPHENS AND JENN | 84 |
| 3RD | NANCY STEPHENS AND RMS IKE | 84 |
| 4TH | DIANA GAUTHIER AND KEEN-EYE TEAG | 83 |
| 5TH | LEE LUMB AND SHAE | 81 |
| 6TH | DAVE ELLISON AND NELL | 77 |
| 7TH | GAYLE COCHLAN AND CAP | 81 |
| 8TH | JENNIFER L’ARRIVEE AND DEL’MAR TESS | 72 |
| 9TH | LEE LUMB AND MAC | 69 |
| 10TH | DIANA GAUTHIER AND KEEN-EYE TAN | 66 |
| 11TH | BRIAN NELSON AND DEE | 57 |
| 12TH | LORNE LANDRY AND ROBBIE | 56 |
| 13TH | JAMES KOCSIS AND TODD | 34 |
| 14TH | COREY PERRY AND BEN | 33 |
| DAWN PUCCI AND CEILE | RT |
Open Aggregate
| 1ST | GAYLE COCHLAN AND KATE | 168 |
| 2ND | GAYLE COCHLAN AND CAP | 156 |
| 3RD | DAVE ELLISON AND NELL | 148 |
| 4TH | LEE LUMB AND SHAE | 140 |
| 5TH | DIANA GAUTHIER AND KEEN-EYE TEAG | 138 |
September 17 |
|
Pro-Novice |
Judge: Earl Sorensen |
| 1ST | DIANA GAUTHIER AND KEEN-EYE TAN | 73 |
| 2ND | DIANA GAUTHIER AND KEEN-EYE LOU | 71 |
| 3RD | NANCY STEPHENS AND RMS IKE | 63 |
| 4TH | JAMIE FLORENCE AND BCH DOT | 63 |
| 5TH | LORNE LANDRY AND CASSIE | 58 |
| 6TH | JENNIFER L’ARRIVEE AND BRYN JAC JOSIE | 55 |
| 7TH | COREY PERRY AND BEN | 52 |
| 8TH | PENNY OHANJANIAN AND QUILL | 49 |
| 9TH | DAWN PUCCI AND LITTLE JOE | 47 |
| 10TH | WENDY LEGARE AND MOSS | 46 |
| 11TH | HOLLY BRUNNER AND LYN | 42 |
| 12TH | JAMES KOCSIS AND TODD | 39 |
| 13TH | CHRIS CROSS AND KEEN-EYE TYE | 36 |
| 14TH | LYNNE SCHWEB AND CRAIG | 36 |
| NANCY STEPHENS AND PETE | RT | |
| PENNY OHANJANIAN AND SWAP | RT | |
| JAMIE FLORENCE AND KEEN-EYE NICK | RT |
September 18 |
|
Pro- Novice |
Judge: Earl Sorensen |
| 1ST | DIANA GAUTHIER AND KEEN-EYE LOU | 69 |
| 2ND | DIANA GAUTHIER AND KEEN-EYE TAN | 66 |
| 3RD | LORNE LANDRY AND CASSIE | 63 |
| 4TH | NANCY STEPHENS AND RMS IKE | 60 |
| 5TH | JAMES KOCSIS AND TODD | 53 |
| 6TH | CHRIS CROSS AND KEEN-EYE TYE | 47 |
| 7TH | COREY PERRY AND BEN | 47 |
| 8TH | LYNNE SCHWEB AND CRAIG | 45 |
| 9TH | NANCY STPEHENS AND PETE | 38 |
| JAMIE FLORENCE AND BCH DOT | RT | |
| WENDY LEGARE AND MOSS | RT | |
| JENNIFER L’ARRIVEE AND BRYN JAC JOSIE | RT | |
| HOLLY BRUNNER AND LYNN | RT | |
| PENNY OHANJANIAN AND QUILL | RT |
Pro-Novice Aggregate
| 1ST | DIANA GAUTHIER AND KEEN-EYE LOU | 140 |
| 2ND | DIANA GAUTHEIR AND KEEN-EYE TAN | 139 |
| 3RD | NANCY STEPHENS AND RMS IKE | 123 |
| 4TH | LORNE LANDRY AND CASSIE | 121 |
| 5TH | COREY PERRY AND BEN | 99 |
September 17 |
|
Novice |
Judge: Earl Sorensen |
| 1ST | BRYAN LOOKER AND JIM | 52 |
| 2ND | CHANTAL FARLEY AND KEEN-EYE SMIDGEN | 51 |
| 3RD | JAMIE FLORENCE AND BCH’S DOT | 44 |
| 4TH | MARY ANN LINDSAY AND DANNY BOY | 42 |
| 5TH | ROY VANRYSWYK AND KEEN-EYE SKIP | 34 |
| 6TH | PETER HAMMING AND KEEN-EYE TREK | 33 |
| 7TH | MARY ANN LINDSAY AND TIP TOE JOSIE | 32 |
| 8TH | MARGARET MASI AND KEEN-EYE KANE | 28 |
| 9TH | LARRY COCHLAN AND JADE | 26 |
| 10TH | PAT IRWIN AND KEEN-EYE DODGER | 23 |
| 11TH | ROY VANRYSWYK AND KEEN-EYE BREE | 22 |
| JAMIE FLORENCE AND TRIO FARMS LINC | RT | |
| JACQUI BAARRIE AND SARGE | DQ | |
| DION WHEELER AND KEEN-EYE TAG | DQ |
September 18 |
|
Novice |
Judge: Earl Sorensen |
| 1ST | CHANTAL FARLEY AND KEEN-EYE SMIDGEN | 58 |
| 2ND | ROY VANRYSWYK AND KEEN-EYE SKIP | 48 |
| 3RD | JAMIE FLORENCE AND BCH’S DOT | 47 |
| 4TH | LARRY COCHLAN AND JADE | 42 |
| 5TH | BRYAN LOOKER AND JIM | 38 |
| 6TH | PETER HAMMING AND TREK | 37 |
| 7TH | MARY ANN LINDSAY AND TIP TOE JOSIE | 32 |
| 8TH | JACQUI BARRIE AND SARGE | 30 |
| 9TH | JAMIE FLORENCE AND TRIO FARMS LINC | 28 |
| 10TH | PAT IRWIN AND KEEN-EYE DODGER | 26 |
| 11TH | ROY VANRYSWYK AND KEEN-EYE BREE | 21 |
| DION WHEELER AND KEEN-EYE TAG | RT | |
| MARGARET MASI AND KEEN-EYE KANE | RT | |
| MARY ANN LINDSAY AND DANNY BOY | DQ |
Novice Aggregate
| 1ST | CHANTAL FARLEY AND KEEN-EYE SMIDGEN | 109 |
| 2ND | JAMIE FLORENCE AND BCH’S DOT | 91 |
| 3RD | BRYAN LOOKER AND JIM | 90 |
| 4TH | ROY VANRYSWYK AND KEEN-EYE SKIP | 82 |
| 5TH | PETER HAMMING AND KEEN-EYE TREK | 70 |