Hope Ewe Sheep Dog Trial
May 29-30, 2004
OPEN ARENA: 19 DOGS ENTERED
| HANDLER | DOG | POINTS | TIME | TOTAL |
| James Kocsis | Todd | 10 | T/O | |
| 15 | 5 min | 25 | ||
| Diana Gauthier | Keen-Eye Teag | 18 | 4:30:05 | |
| 18 | 3:29:19 | 36 | ||
| Gayle Cochlan | Kate | 12 | T/O | |
| 18 | 4:22:45 | 30 | ||
| John Carter | Joe | 9 | T/O | 9 |
| Martha McHardy | Ryan | 12 | T/O | |
| 18 | 4:08:15 | 30 | ||
| Lee Lumb | Shae | 18 | 3:42:21 | |
| 18 | 3:26:49 | 36 | ||
| Bob Stephens | Fan | 6 | T/O | |
| RT | RT | 6 | ||
| Terry Towle | Tia | 18 | 3:52:39 | |
| 11 | 5:00 | 29 | ||
| Nancy Stephens | Jenn | 13 | T/O | |
| 15 | 5:00 | 28 | ||
| Gayle Cochlan | RMS Cap | 9 | T/O | |
| 6 | 5 min | 15 | ||
| Diana Gauthier | Keen-Eye Tan | 18 | 3:59:02 | |
| 6 | 5 min | 24 | ||
| Lee Lumb | Mac | 18 | 4:15:50 | |
| 15 | 5 min | 33 | ||
| Bob Stephens | RMS Wisp | 15 | T/O | |
| 18 | 3:49:29 | 33 | ||
| Lorne Landry | Robbie | 12 | 5 min | |
| 18 | 4:59:01 | 30 | ||
| Diana Gauthier | Keen-Eye Cody | 18 | 4:17:29 | |
| 18 | 3:06:57 | 36 | ||
| Brian Nelson | Dee | 12 | T/O | |
| RT | RT | 12 | ||
| Lee Lumb | Lad | 9 | T/O | 9 |
| Nancy Stephens | RMS Ike | 15 | T/O | |
| 12 | 5 min | 27 | ||
| Bob Stephens | RMS Pat | 11 | T/O | |
| RT | RT | 11 |
Saturday May 29th
| 1 | Lee Lumb | Keen-Eye Shae | |
| 2 | Terry Towle | Tia | |
| 3 | Diana Gauthier | Keen-Eye Tan | |
|
Sunday May 30th |
|||
| 1 | Diana Gauthier | Keen-Eye Cody | |
| 2 | Lee Lumb | Keen-Eye Shae | |
| 3 | Diana Gauthier | Keen-Eye Teag | |
|
Ribbons to |
|||
| 1 | Lee Lumb | Keen-Eye Shae | |
| 2 | Diana Gauthier | Keen-Eye Cody | |
| 3 | Diana Gauthier | Keen-Eye Teag | |
| 4 | Bob Stephens | RMS Wisp | |
Lee Lumb and Keen-Eye Shae received a hand carved Border Collie crook donated by Wilson Staffs for first place overall.
PRO-NOVICE: 26 DOGS ENTERED
| PLACE | HANDLER | DOG | SAT | SUN | TOTAL |
| 1 | Diana Gauthier | Keen-Eye Tan | 83 | 83 | 166 |
| 2 | Martha McHardy | Ceri | 79 | 67 | 146 |
| 3 | James Kocsis | Todd | 59 | 70 | 129 |
| 4 | Wendy LeGare | Moss | 57 | 72 | 129 |
| 5 | Diana Gauthier | Keen-Eye Lou | 58 | 57 | 125 |
| 6 | Nancy Forshaw | Rusha | 44 | 75 | 119 |
| 7 | Anna Guthrie | Bess | 48 | 70 | 118 |
| 8 | Larry Cochlan | Jade | 41 | 75 | 116 |
| 9 | Rose McLeod | Jana | 67 | 39 | 106 |
| 10 | Wally Steidle | Ned | 39 | 67 | 106 |
| 11 | Jim Barron | Keen-Eye Taff | 64 | 41 | 105 |
| 12 | Pat Gordichuck | Cody | 42 | 63 | 105 |
| 13 | Glenda Smith | Doc | 41 | 61 | 102 |
| 14 | Susan Taylor | Kyu | 24 | 75 | 99 |
| 15 | Jamie Florence | BCH Dot | 40 | 43 | 83 |
| 16 | Susan Steidle | Mike | 44 | 39 | 82 |
| 17 | Nancy Stephens | RMS Ike | RT | 82 | 82 |
| 18 | Chris Cross | Keen-Eye Tye | 43 | 37 | 80 |
| 19 | Lorne Landry | Cassie | 68 | DQ | 68 |
| 20 | Terry Towle | Sage | DQ | 65 | 65 |
| 21 | Josie Cowan | Del’Mar Tristan | RT | 63 | 63 |
| 22 | Jamie Florence | Keen-Eye Nick | 50 | - | 50 |
| 23 | Percy Cowan | Tib | RT | 49 | 49 |
| 24 | Kent Bradly | Ming | 29 | - | 29 |
| 25 | Chris Cross | Keen-Eye Zip | RT | 19 | 19 |
| 26 | Tim Ballard | Nick | DQ | DQ | DQ |
Saturday May 29
| 1 | Diana Gauthier | Keen-Eye Tan | 83 |
| 2 | Martha McHardy | Ceri | 79 |
| 3 | Lorne Landry | Cassie | 68 |
Sunday May 30
| 1 | Diana Gauthier | Keen-Eye Tan | 83 |
| 2 | Nancy Stephens | RMS Ike | 82 |
| 3 | Larry Cochlan | Jade | 75 |
Ribbons to 4th Place Overall
| 1 | Diana Gauthier | Keen-Eye Tan | 166 |
| 2 | Martha McHardy | Ceri | 146 |
| 3 | James Kocsis | Todd | 129 |
| 4 | Wendy LeGare | Moss | 129 |
Best Outfield Work: Terry Towle and Sage
Best Pen: Anna Guthrie and Bess
NOVICE: 19 DOGS ENTERED
| PLACE | HANDLER | DOG | SAT | SUN | TOTAL |
| 1 | Susan Taylor | Kyu | 85 | 69 | 154 |
| 2 | Rod Woolridge | Scot | 74 | 56 | 130 |
| 3 | Wally Steidle | Ned | 67 | 63 | 130 |
| 4 | Susan Steidle | Mike | 66.5 | 44 | 110.5 |
| 5 | Pat Gordichuck | Cody | 68 | 40 | 108 |
| 6 | Larry Coclan | Jade | 61 | 44 | 105 |
| 7 | Gabriele Hutton | Megan | 52 | 50 | 102 |
| 8 | Pam May | Keen-Talley | 64 | 37 | 101 |
| 9 | Eric Sanderson | Isla | 59 | 41 | 100 |
| 10 | Jamie Florence | BCH Dot | 45 | 39 | 84 |
| 11 | Margaret Masi | Keen-Eye Kane | RT | 73 | 73 |
| 12 | Eric Sanderson | Shadow | 41 | 24 | 65 |
| 13 | Steve Everett | Keen-Eye Ryley | RT | 44 | 44 |
| 14 | Nancy Forshaw | Seeker | 42 | RT | 42 |
| 15 | Gabriele Hutton | Jill | RT | 33 | 33 |
| 16 | Colin Atkinson | Sage | RT | RT | RT |
| 17 | Kent Bradley | Dew | RT | RT | RT |
| 18 | Crystal Smith | Wisp | DQ | DNR | DQ |
| 18 | Jacqui Barrie | Sarge | DQ | DQ | DQ |
Saturday May 29
| 1 | Susan Taylor | Kyu | 85 |
| 2 | Rod Woolridge | Scot | 74 |
| 3 | Pat Gordichuck | Cody | 68 |
Sunday May 30
| 1 | Margaret Masi | Kane | 73 |
| 2 | Susan Taylor | Kyu | 69 |
| 3 | Wally Steidle | Ned | 63 |
Ribbons to
| 1 | Susan Taylor | Kyu |
| 2 | Rod Woolridge | Scot |
| 3 | Wally Steidle | Ned |
| 4 | Susan Steidle | Mike |
Best Outfield Work: Larry Cochlan and Jade
Best Pen: Susan Taylor and Kyu