2004 AGM Arena and Fun Trials
October 23-24, 2004
Open Arena Trials |
| RUN 1 | RUN 2 | TOTAL | TOTAL | |||||
| PLACE | HANDLER | DOG | SCORE | TIME | SCORE | TIME | SCORE | TIME |
| 1st | Diana Gauthier | Cody | 24 | 1:40 | 20 | 1:07 | 44 | 2:47 |
| 2nd | Diana Gauthier | Lou | 24 | 2:28 | 20 | :56 | 44 | 3:14 |
| 3rd | Diana Gauthier | Tan | 24 | 2:49 | 20 | 1:15 | 44 | 4:04 |
| 4th | Dave Ellison | Nell | 24 | 2:51 | 20 | 1:25 | 44 | 4:16 |
| 5th | Bob Stephens | Wisp | 24 | 3:17 | 20 | 1:21 | 44 | 4:38 |
| 6th | Lee Lumb | Mac | 24 | 4:09 | 20 | 2:18 | 44 | 6:29 |
| 7th | Bob Stephens | Pat | 24 | 4:52 | 20 | 2:17 | 44 | 7:07 |
| Terry Towle | Tia | 24 | 2:08 | 19 | 1:30 | 43 | 3:38 | |
| Chris Cross | Zip | 20 | 4:00 | 20 | 1:58 | 40 | 5:58 | |
| Aileen McConnell | Tess | 24 | 3:58 | 17 | 1:43 | 39 | 5:01 | |
| Aileen McConnell | Jill | 12 | 4:00 | 20 | 1:20 | 32 | 5:20 | |
| Bob Stephens | Fan | 20 | 4:00 | rt | ||||
| Chris Cross | Tye | DQ | DQ | |||||
Pro-Novice Arena Trials |
| RUN 1 | RUN 2 | TOTAL | TOTAL | |||||
| PLACE | HANDLER | DOG | SCORE | TIME | SCORE | TIME | SCORE | TIME |
| 1st | Bob Stephens | Pat | 20 | 1:24 | 20 | 1:43 | 40 | 3:07 |
| 2nd | Diana Gauthier | Lou | 20 | 1:43 | 20 | 1:50 | 40 | 3:33 |
| 3rd | Chris Cross | Zip | 20 | 2:10 | 20 | 1:23 | 40 | 3:33 |
| 4th | Jack Peterson | Lola | 20 | 2:21 | 20 | 1:53 | 40 | 4:14 |
| 5th | Chris Cross | Tye | 16 | 4:00 | 20 | 1:37 | 36 | 5:37 |
| 6th | Roy Vanryswyk | Bree | 20 | 1:46 | 16 | 4:00 | 36 | 5:46 |
| 7th | Sandra Peterson | Len | 20 | 2:51 | 16 | 3:32 | 36 | 6:23 |
| 8th | Sandra Peterson | Moss | 16 | 4:00 | 20 | 3:15 | 36 | 7:15 |
| Terry Balken | Meg | 20 | 3:44 | 4 | 4:00 | 24 | 7:44 | |
| Diana Gauthier | Keen | DQ | 20 | 1:35 | ||||
| Bryan Looker | Jim | DQ | 20 | 3:54 | ||||
Novice Arena Trials |
| RUN 1 | RUN 2 | TOTAL | TOTAL | |||||
| PLACE | HANDLER | DOG | SCORE | TIME | SCORE | TIME | SCORE | TIME |
| 1st | Roy Vanryswyk | Bree | 20 | 2:58 | 20 | 2:11 | 40 | 5:09 |
| 2nd | Roy Vanryswyk | Skip | 20 | 2:59 | 6 | 4:00 | 26 | 6:59 |
| 3rd | Bryan Looker | Jim | DQ | 20 | 3:16 | |||
| 4th | Chantal Farley | Smidgen | RT | 16 | 4:00 | |||
Open Field Trial - 1 Run |
| PLACE | HANDLER | DOG | SCORE |
| 1st | Bob Stephens | Jess | 85 |
| 2nd | Bob Stephens | Wisp | 79 |
| 3rd | Diana Gauthier | Cody | 74 |
| 4th | Margy Jamieson | Eve | 70 |
| 5th | Bob Stephens | Pat | 70 |
| 6th | Lee Lumb | Mac | 67 |
| 7th | Dave Ellison | Nell | 63 |
| 8th | Margy Jamieson | Bryn | 63 |
| 9th | Diana Gauthier | Tan | 51 |
| Diana Gauthier | Lou | RT |
Pro-Novice Field Trial - 1 Run |
| PLACE | HANDLER | DOG | SCORE |
| 1st | Chris Cross | Tye | 52 |
| 2nd | Holly McWilliams | Lynne | 42 |
| 3rd | Diana Gauthier | Keen | 37 |
| 4th | Barb Gard | Bryn | 21 |
| Sandy Peterson | Moss | RT | |
| Jack Peterson | Lola | RT | |
| Roy Vanryswyk | Skip | DQ |
Novice Field Trial - 2 Runs |
| PLACE | HANDLER | DOG | RUN 1 | RUN 2 | TOTAL |
| 1st | Barb Gard | Quint | 46 | 47 | 93 |
| 2nd | Roy Vanryswyk | Bree | 31 | 41 | 72 |
| 3rd | Roy Vanryswyk | Skip | 35 | 28 | 63 |
| 4th | Chantal Farley | Smidgen | 39 | RT | 39 |
| 5th | Barb Gard | Bryn | 30 | DQ | 30 |