2004 Year End Awards - Sheep
Open Sheep - Field Trials
(27 dogs eligible for points)
| HANDLER | DOG | POINTS | |
| 1 | Gayle Cochlan | Kate | 90.5 |
| 2 | Dave Ellison | N’ell | 69.5 |
| 3 | Lorne Landry | Robbie | 69 |
| 4 | Bob Stephens | RMS Wisp | 65.5 |
| 5 | Nancy Stephens | Jenn | 60.5 |
| 6 | Gayle Cochlan | RMS Cap | 59 |
| 7 | Bob Stephens | Llewelyn Fan | 47.5 |
| 8 | Nancy Stephens | RMS Ike | 41 |
| 9 | Lee Lumb | Mac | 38 |
| 10 | Jennifer L’Arrivee | Del’Mar Tess | 34 |
| 11 | Martha McHardy | Geoff | 31 |
| 12 | Lee Lumb | Shae | 30.5 |
| 13 | Diana Gauthier | Keen Eye Teag | 26.5 |
| 14 | Terry Towle | Tia | 23.5 |
| 15 | James Kocsis | Todd | 16.5 |
| 16 | Martha McHardy | Ryan | 16 |
| 17 | Fran Macpherson | Glen | 14.5 |
| 18 | Diana Gauthier | Tan | 13.5 |
| 19 | Lee Lumb | Lad | 12.5 |
| 20 | Sandra Peterson | Danny | 9.5 |
| 21 | Margie Jamieson | Bryn | 9.5 |
| 22 | Aileen McConnell | Tess | 5 |
| 23 | Brian Nelson | Dee | 4.5 |
| 24 | Margie Jamieson | Eve | 4.5 |
| 25 | Anna Guthrie | Bess | 4 |
| 26 | Aileen McConnell | Jill | 2.5 |
| 27 | Fran Macpherson | Trim | 1 |
Pro Novice Sheep - Field Trials
(38 dogs eligible for points)
| HANDLER | DOG | POINTS | TOP 1/3 P/N | TOP 1/2 OPEN | |
| 1 | Nancy Stephens | RMS Ike | 112 | 2/03,13/04 | 7/04 |
| 2 | Diana Gauthier | Keen Eye Tan | 91 | 1/03, 9/04 | 2/04 |
| 3 | Bob Stephens | RMS Pat | 71 | 7/04 | |
| 4 | Lorne Landry | Cassie | 67.5 | 8/04 | |
| 5 | Diana Gauthier | Keen Eye Lou | 65 | 7/04 | |
| 6 | Martha McHardy | Ceri | 56.5 | 5/04 | |
| 7 | James Kocsis | Todd | 41 | 3/02,1/03,4/04 | 2/04 |
| 8 | Wendy LeGare | Moss | 35.5 | 3/03, 3/04 | |
| 9 | Anna Guthrie | Bess | 29.5 | 2/03, 3/04 | 1/04 |
| 10 | Penny Ohanjanian | Rob | 24 | 1/01,1/02,1/03,2/04 | 2/04 |
| 10 | Nancy Forshaw | Rusha | 24 | 1/03, 2/04 | |
| 11 | Terry Towle | Sage | 22 | 1/04 | |
| 12 | Rose McLeod | Jana | 21 | 2/04 | |
| 13 | Jim Baron | Keen Eye Taff | 20.5 | 2/04 | |
| 14 | Jim Baron | Moe | 20 | 1/03, 2/04 | |
| 14 | Penny Ohanjanian | Quill | 20 | 2/04 | |
| 15 | Jamie Florence | BCH Dot | 19.5 | 2/04 | |
| 16 | Larry Cochlan | Jade | 19 | 1/04 | |
| 17 | Aileen McConnell | Tess | 14.5 | 1/03,1/04 | |
| 18 | Josie Cowan | Del Mar Tristan | 13.5 | 1/03, 2/04 | |
| 18 | Lynn Schweb | Craig | 13.5 | 1/02,1/03,2/04 | |
| 18 | Diana Gauthier | Imp. Keen | 13.5 | 2/04 | |
| 19 | Glenda Smith | Doc | 10.5 | 1/03, 1/04 | |
| 20 | Susan Taylor | Kyu | 10 | 1/04 | |
| 21 | Nancy Stephens | Pete | 9.5 | 1/04 | |
| 22 | Wally Steidle | Ned | 9 | ||
| 22 | Holly Brunner | Lynn | 9 | 1/04 | |
| 23 | Brian Epp | Mira | 8 | ||
| 24 | Pam Boring | Meg | 7.5 | 1/03, 1/04 | |
| 25 | Chris Cross | Keen Eye Tye | 5.5 | 1/04 | |
| 26 | Jamie Florence | Nick | 5 | ||
| 27 | Tim Ballard | Nick | 4 | 2/04, 1/03 |
A dog must move to the Open Class in the following calendar year:
(a) after having placed 5 times in the top 1/3 of a P/N class of 10 dogs or more,
or
(b) after having placed 2 times in the top ½ of an Open class of 10 dogs or more in sanctioned trials.
THE FOLLOWING MOVE UP TO THE OPEN CLASS IN 2005:
-
Nancy Stephens & Ike
-
James Kocsis & Todd
-
Diana Gauthier & Keen Eye Tan
-
Wendy LeGare & Moss
-
Bob Stephens & RMS Pat
-
Anna Guthrie & Bess
-
Lorne Landry & Cassie
-
Penny Ohanjanian & Rob
-
Diana Gauthier & Keen Eye Lou
-
Martha McHardy & Ceri
Novice Sheep Field - Trials
( 26 dogs eligible for Points )
| Handler | Dog | Points | Top 1/3 N/N | Top ½ P/N | |
| 1 | Jamie Florence | BCH Dot | 43.5 | 1/03,9/04 | 4/04 |
| 2 | Larry Cochlan | Jade | 43 | 10/04 | 5/04 |
| 3 | Bryan Looker | Jim | 40 | 7/04 | |
| 4 | Susan Taylor | Kyu | 18 | 2/04 | 1/04 |
| 4 | Margaret Masi | Keen Eye Kane | 17 | 1/03,2/04 | |
| 5 | Susan Steidle | Mike | 17 | 2/03,2/04 | 1/04 |
| 6 | Wally Steidle | Ned | 15 | 1/03,2/04 | 2/04 |
| 7 | Brian Epp | Mira | 13 | 2/03,2/04 | |
| 7 | Chantal Farley | Keen Eye Smidgen | 13 | 2/04 | |
| 8 | Roy Van Ryswyk | Keen Eye Skip | 11 | 1/02,2/03,1/04 | |
| 8 | Pam May | Talley | 11 | 2/04 | |
| 9 | Lani Dorman | Blair | 10.5 | 2/04 | |
| 10 | Gabriel Hutton | Megan | 10 | 2/04 | |
| 11 | Rose McLeod | Jana | 9 | 2/04 | 2/04 |
| 12 | Pat Gordichuck | Cody | 8 | 1/04 | 1/04 |
| 12 | Roy Van Ryswyk | Keen Eye Bree | 8 | 1/04 | |
| 13 | Gabriel Hutton | Jill | 6 | 1/04 | |
| 13 | Greg Webb | Luc | 6 | 1/04 | |
| 14 | Celeste La Croix | Fox | 4.5 | ||
| 15 | Josie Cowan | Tibb | 4 | 1/04 | |
| 15 | Peter Hamming | Keen Eye Trek | 4 | ||
| 15 | Eric Sanderson | Isla | 4 | ||
| 16 | Jamie Florence | Lou | 3 | ||
| 17 | Len Brunner | Tick | 2.5 | ||
| 17 | Steve Everett | Keen Eye Ryley | 2.5 | ||
| 18 | Jamie Florence | Linc | 0.5 |
* A N/N pair must move up to P/N in the following calendar year:
a) after having placed 5 times in the top third of N/N class of 10 dogs or more in a sanctioned trial,
or
(b) after having placed 1 time in the top half of a P/N class of 10 dogs or more.
THE FOLLOWING MOVE TO P/N in 2005:
-
Jamie Florence & Dot
-
Larry Cochlan & Jade
-
Bryan Looker & Jim
-
Susan Taylor & Kyu
-
Susan Steidle & Mike
-
Wally Steidle & Ned
-
Rose McLeod & Jana
-
Pat Gordichuck & Cody
Open Sheep Arena Trials
A handler must enter a minimum of 3 trials to win an award. Only one handler and dog were eligible for the year-end award.
| HANDLER | DOG | POINTS |
| 1. Lorne Landry | BC Robbie | 9 |
| Diana Gauthier | Cody | 14.5 |
| Diana Gauthier | Teag | 11.5 |
| Debbie Altherr | Maude | 10 |
| Lee Lumb | Shae | 9.5 |
| Lee Lumb | Mac | 6.5 |
| Bob Stephens | Wisp | 5.5 |
| Martha McHardy | Ryan | 3.5 |
| Mike Kulchar | Stoney | 3.5 |
| Glenda Smith | Doc | 3.5 |
| Bob Stephens | Fan | 3 |
| Gayle Cochlan | Kate | 2.5 |
| Mike Kulchar | Zipper | 2.5 |
| Lynn Leach | Sprite | 2.5 |
| Terry Towle | Tia | 1.5 |
| Debbie Altherr | Gunn | 1.5 |
| Wally Steidle | Ned | 1.5 |
| Chris Hanson | Scotty | 1 |
| Nancy Stephens | Jenn | 0.5 |
| Jack Peterson | Lola | 0.5 |
| Richard Martens | Igor | 0.5 |
Pro Novice Arena Sheep
A handler must enter a minimum of 3 trials to win an award. Only one handler and dog were eligible for the year-end award.
| HANDLER | DOG | POINTS | TOP 1/3 P/N | TOP ½ OPEN |
| 1. Len Monical | Sassy | 3.5 | 1/04 | |
| Richard Martens | Igor | 9.5 | 1/04 | 1/04 |
| Richard Martens | Shep | 8.5 | 1/04 | |
| Diana Gauthier | Tan | 6.5 | 1/04 | |
| Diana Gauthier | Lou | 5.5 | 1/04 | |
| Debbie Altherr | Maude | 5.5 | 1/04 | 2/04 |
| Debbie Altherr | Gunn | 4 | 1/04 | 1/04 |
| Chris Cross | Zip | 3.5 | 1/04 | |
| Glenda Smith | Doc | 3.5 | 1/04 | 1/04 |
| Wendy LeGare | Moss | 2.5 | 1/04 | |
| Len Monical | Woofer | 1.5 | ||
| Len Monical | Sam or I | 1.5 | ||
| Wally Steidle | Ned | 1 | 1/04 | |
| Lynn Leach | Sprite | 1/04 |